29 comments

  1. I’ve ran this race for many years and it’s one of my favorites. This year I convinced my family to join me and it was a fantastic start to our day!! Great job and thanks for organizing such a great event!

  2. Ditto to that Iroquois is home to me and mine the community means so much to me and all of its traditions I HOPE !!!! this one lives a long time more Hint HINT SWAG….We all love you and you are an inspiration to a lot of us and probably dont know it. Oh yeah and somebody forgot to bring the Raisin Bread and jar of Peanut Butter that is usually at the end of one of the tables LOL

  3. I ran the race for the first time, and had a blast. The prizes at the end were fabulous, even though I didn’t win one. Great job! We’ll be back next year.

  4. I’d agree with the comments above. First time my wife and I have done this race also. It was cold but a great way to start out the holiday. Maybe next year won’t be quite so cold!

  5. Big thanks to all the volunteers of race. Without you guys/gals it wouldn’t happen!!
    Great post-race activities too!

  6. Great run-managed a PR of a 7:59 mile during one leg of the run! Looking forward to running with IHR on a regular basis and will be working w Swag for Derby Half training and the NYC marathon (running for Parkinson’s research w Team Fox). Thankful for such a great way to kick off my holiday weekend-now for the long run! See you all at the overlook!

  7. Great run-personal best for me with one of miles at 7:59! Looking forward to hill training in January & working w Swag to train for the Derby Half & NYC marathon! Great way to kick off the weekend-thanks to all the volunteers for a successful event!

    1. Thank you for a fabulous race. I saw a link for results but could only find the men’s. Did I miss the women’s or are they not posted yet? Thank you!

  8. Men’s Overall

          Finish    BibNo     Time  Age Name
               1      903  0:26:36   19 Sheryck, Connor, 
               2     1006  0:27:18   18 Cave, Thomas, 
               3      899  0:27:30   33 Heird, Jash, 
               4      412  0:27:50   26 Linfield, Cory, 
               5      484  0:28:02   27 Morgan, Patrick, 
               6      902  0:28:09   45 Wempe, Kentucky, 
               7      615  0:28:42   15 Sheets, Michael, 
               8      819  0:29:14   41 Loheide, Paul, 
               9      477  0:29:20   17 Moran, Austin, 
              10      742  0:29:26   24 Wolf, Josh, 
              11      646  0:29:35   18 Snides, Austin, 
              12      485  0:30:02   25 Morgan, Sam, 
              13      975  0:30:10   29 Taormino, Joe, 
              14      319  0:30:24   38 Hellmann, Joshua, 
              15      480  0:30:28   29 Morgan, Daniel, 
              16      691  0:30:32   51 Torres, Rick, 
              17       55  0:30:39   44 Agne, Doug, 
              18      719  0:30:48   32 Wehrle, Christopher, 
              19      470  0:31:11   15 Mitchell, Isaac, 
              20      845  0:31:15   34 Brooks, Marcus, 
              21     1048  0:31:22   20 Burton, Colin, 
              22      432  0:31:28   16 Mahaffey, Bradley, 
              23      391  0:31:39   19 Krupp, Alexander, 
              24      809  0:31:41   17 Napier, Zach, 
              25     1020  0:31:44   28 Tinnell, Jordan, 
              26      753  0:31:48   33 Yost, Brian, 
              27     1016  0:31:51   25 Knight, Brian, 
              28      166  0:31:55   29 Case, Brian, 
              29      504  0:32:00   35 Niblett, Andy, 
              30      908  0:32:07   46 Mcanally, Scott, 
              31       69  0:32:08   54 Armstrong, Lou, 
              32      173  0:32:14   39 Cebe, Jason, 
              33      253  0:32:26   56 Gartland, Dean, 
              34      806  0:32:38   41 Fenton, Heath, 
              35      175  0:32:44   33 Cheney, Daniel, 
              36      641  0:32:46   41 Smith, Steven, 
              37      389  0:32:46   42 Konvalin, Ivan, 
              38      963  0:32:53   37 Alegnoni, John, 
              39      763  0:33:02   16 Christian, Marshall, 
              40      220  0:33:29   21 Edwards, Charles, 
              41      883  0:33:34   57 Milliman, Tom, 
              42      372  0:33:38   21 Ketterer, Scott, 
              43      972  0:33:43   16 Pirtle, Jacob, 
              44      834  0:33:44   31 Weisel, Michael, 
              45      738  0:33:46   35 Wilson, Shawn, 
              46      309  0:33:50   34 Harshfield, Dallas, 
              47      565  0:33:51   17 Reif, Jesse, 
              48      225  0:33:52   46 Egan, Kevin, 
              49      770  0:33:59   41 Payton, Patrick, 
              50      943  0:34:01   31 Mcdowell, Jan, 
              51      322  0:34:02   42 Hendrickson, Michael, 
              52      264  0:34:04   23 Goeken, Christoph, 
              53      934  0:34:08   26 Clemons, Michael, 
              54      771  0:34:10   41 Esposito, Aaron, 
              55      180  0:34:14   24 Clark, Paul, 
              56      803  0:34:16   31 Dressler, Craig, 
              57      392  0:34:24   26 Kute, Brian, 
              58       87  0:34:29   27 Bales, Joseph, 
              59      812  0:34:37   38 Willy, Rob, 
              60      944  0:34:46   40 Moorman, Ryan, 
              61      549  0:34:49   60 Puckett, Dan, 
              62      335  0:34:52   31 Hobbs, Brian, 
              63      540  0:34:56   35 Powell, Luke, 
              64      967  0:34:59   40 Chester, Danny, 
              65      920  0:35:03   42 Abbott, Jason, 
              66      359  0:35:04   30 Johnson, Steven, 
              67      876  0:35:05   33 Walsh, Neil, 
              68      768  0:35:06   41 Mccord, Chris, 
              69       99  0:35:07   38 Beaird, Kyle, 
              70      287  0:35:09   29 Guthrie, Kyle, 
              71      698  0:35:11   44 Viergutz, Mark, 
              72      308  0:35:14   44 Harness, Bryan, 
              73      140  0:35:19   30 Britt, Matthew, 
              74      143  0:35:26   46 Bronger, Raymond, 
              75       68  0:35:27   47 Anson, Mike, 
              76      130  0:35:38   38 Bradshaw, Michael, 
              77      851  0:35:43   30 Glasser, Chris, 
              78       16  0:35:48   30 Gulati, Ankit, 
              79      118  0:35:52   52 Bloyd, Roger, 
              80      772  0:35:54   45 Hilpp, William, 
              81      838  0:36:03   31 Singerman, Kevin, 
              82      103  0:36:09   38 Bellows, Nathan, 
              83      649  0:36:13   54 Speers, Cliff, 
              84       71  0:36:16   24 Ashley, Andrew, 
              85      815  0:36:22   47 Mcdowell, Kevin, 
              86      177  0:36:32   27 Christian, Matt, 
              87      798  0:36:39   32 Becker, Jeremy, 
              88      820  0:36:41   48 Theoharatos, Greg, 
              89      983  0:36:42   49 Reome, Jim, 
              90      409  0:36:43   70 L'heureux, James, 
              91      223  0:36:45   13 Egan, Henry, 
              92      674  0:36:46   24 Tandy, Aaron, 
              93      857  0:36:48    9 Lasher, Dalton, 
              94      360  0:36:58   29 Johnson, Thomas, 
              95      331  0:37:04   41 Hilpp, Keith, 
              96      488  0:37:11   43 Mulvihill, Eamon, 
              97      290  0:37:18   58 Hall, John, 
              98      694  0:37:25   42 Turner, Michael, 
              99      808  0:37:27   35 Finn, Zackery, 
             100      157  0:37:30   52 Caffee, Rick, 
             101      925  0:37:32   48 Duke, David, 
             102      743  0:37:35   60 Wolff, Jerome, 
             103      907  0:37:47   12 Mcanally, Adam, 
             104      675  0:37:56   31 Tandy, Michael, 
             105      541  0:38:02   14 Powell, Maximilian, 
             106      250  0:38:06   52 Fust, William, 
             107      878  0:38:12   48 Hack, Gary, 
             108      544  0:38:13   38 Pozaric, Nick, 
             109      882  0:38:16   48 Filiatreau, Dan, 
             110      787  0:38:19   38 Bernis, Cecil, 
             111      296  0:38:19   17 Hampton, Brennan, 
             112      124  0:38:21   31 Bosserd, James, 
             113     1008  0:38:26   36 Holland, Tim, 
             114      879  0:38:28   56 Newstadt, Mark, 
             115      996  0:38:31   44 Hart, Larry, 
             116      784  0:38:35   40 Verstynen, Todd, 
             117      745  0:38:49   11 Woo, Kaden, 
             118        0  0:38:50    0 #N/A, 
             119       95  0:38:52   21 Basham, Harrison, 
             120      343  0:38:53   43 Horn, Richard, 
             121      400  0:38:54   32 Laduke, Joseph, 
             122      421  0:38:55   40 Lund, Brad, 
             123      827  0:38:59   18 Welch, John, 
             124      921  0:39:00   39 Ashley, Adam, 
             125      377  0:39:01   61 King, Ben, 
             126      747  0:39:03   10 Wood, Jalen, 
             127      976  0:39:03   46 Walker, Joe, 
             128      799  0:39:06   51 Marks, Bill, 
             129      973  0:39:07   43 Pape, Richard, 
             130      817  0:39:08   40 Walker, William, 
             131      575  0:39:11   37 Ritchay, David, 
             132      378  0:39:22   65 King, James, 
             133      148  0:39:22   40 Bruce, Kirk, 
             134      476  0:39:30   39 Moore, Justin, 
             135      262  0:39:31   50 Glass, Erica, 
             136        0  0:38:50    0 #N/A, 
             137      397  0:39:40   38 Lach, Brandon, 
             138      724  0:39:44   33 Wetzelberger, Greg, 
             139      829  0:39:48   44 Worrell, Wendell, 
             140      562  0:39:48   41 Reichmuth, Kevin, 
             141      854  0:39:49   23 Reichmuth, Nick, 
             142      651  0:39:51   60 Spoelker, Mike, 
             143      869  0:39:57   28 Krauss, Mark, 
             144      662  0:40:00   51 Stillwell, Keith, 
             145      539  0:40:02    9 Powell, Jude, 
             146      505  0:40:03    9 Niblett, Eric, 
             147      599  0:40:11   29 Sample, Rhett, 
             148      942  0:40:16   51 French, Mario, 
             149      910  0:40:17   43 Wheatley, Bob, 
             150      953  0:40:18   50 Allison, Rob, 
             151      873  0:40:22   46 Schmidt, Patrick, 
             152       83  0:40:23   41 Baker, Michael, 
             153      863  0:40:24   43 Bearden, Matt, 
             154      483  0:40:26   61 Morgan, Mark, 
             155      542  0:40:26   11 Powell, Simon, 
             156      989  0:40:27   24 Price, Addison, 
             157      358  0:40:30   45 Johnson, Jeffery, 
             158      728  0:40:30   46 Whitcomb, Scott, 
             159      628  0:40:31   58 Siu, Hao Ming, 
             160      489  0:40:35   39 Mundell, Jon, 
             161      850  0:40:43   48 Abeyta, Rudy, 
             162      293  0:40:44   37 Hall, Matt, 
             163      291  0:40:46   16 Hall, Joshua, 
             164     1047  0:40:47   18 Burton, Tim, 
             165      931  0:40:57   42 Smith, Scott, 
             166      895  0:40:59   56 Sterchi, Glenn, 
             167      119  0:41:01   63 Bogard, Haley, 
             168      741  0:41:03   41 Winstel, Mark, 
             169     1010  0:41:04   55 Allen, Tony, 
             170      111  0:41:05   47 Biddle, Alan, 
             171      887  0:41:06   40 Moss, Brian, 
             172      221  0:41:09   19 Edwards, Jasper, 
             173      499  0:41:12   45 Nacke, Mike, 
             174      566  0:41:13   18 Reif, Nicholas, 
             175      278  0:41:18   58 Greenwell, Rick, 
             176     1022  0:41:39   36 Marshall, David, 
             177      594  0:41:40   58 Russell, Bill, 
             178      638  0:41:43   58 Smith, Mike, 
             179      890  0:41:48   32 Corbett, Matt, 
             180      805  0:41:49   55 Owen, Paula, 
             181      181  0:41:52   37 Cleary, Tim, 
             182        0  0:38:50    0 #N/A, 
             183      781  0:41:54   29 Sceggle, Tim, 
             184     1036  0:41:55   50 Humphreys, Martin, 
             185      929  0:41:57   63 Oshrieh, Hoss, 
             186      639  0:41:58   59 Smith, Paul, 
             187      508  0:41:59   46 Nunn, Brian, 
             188      847  0:42:02   48 Schenck, Darryll, 
             189      958  0:42:07   27 Shamsabadi, Abbas, 
             190      563  0:42:09    9 Reid, Cannon, 
             191      915  0:42:13   24 Uhl, Nick, 
             192       85  0:42:26   20 Baker, Trevor, 
             193      559  0:42:27   63 Reesor, John, 
             194      414  0:42:31   49 Lipsky, David, 
             195      390  0:42:31   33 Kowzan, Ross, 
             196      561  0:42:32   46 Reichmuth, Ken, 
             197      555  0:42:36   67 Rau, David, 
             198      261  0:42:38   55 Gividen, Roy, 
             199      919  0:42:41   20 Dawson, Ryan, 
             200      342  0:42:43   34 Holzknecht, Philip, 
             201      371  0:42:44   30 Kelly, Jerred, 
             202      922  0:42:44   25 Mcconnell, Chance, 
             203      307  0:42:47   63 Harner, Chris , 
             204      848  0:42:50   42 Craig, Jody, 
             205      836  0:42:51   39 Thomas, Billy, 
             206      807  0:42:52   37 Sanders, Billy, 
             207      447  0:42:53   35 Mears, Robb, 
             208      776  0:42:56   52 Dunaway, Craig, 
             209      783  0:42:59   39 Ohlmann, Kyle, 
             210      906  0:43:00   24 Meredith, Michael, 
             211      861  0:43:02   46 Mccauley, Phil, 
             212      492  0:43:03   62 Murner, John, 
             213      916  0:43:04   36 Owen, Patrick, 
             214      404  0:43:05   71 Leach, Glenn, 
             215      471  0:43:06   55 Molnar, Dan, 
             216      672  0:43:10   21 Swett, Mitchell, 
             217      904  0:43:10   46 Richardson, David, 
             218      586  0:43:11   30 Rogers, David, 
             219     1046  0:43:11   23 Burton, Mickey, 
             220      782  0:43:12   49 Hornung, Rob Jr, 
             221      193  0:43:14   63 Crady, Mike, 
             222      306  0:43:28   49 Hargrove, John, 
             223       73  0:43:30   52 Ashley, Lance, 
             224      692  0:43:32   51 Tripodi, Michael, 
             225      134  0:43:33   43 Bratcher, Mark, 
             226      236  0:43:38   33 Fegett, Christian, 
             227      517  0:43:41   50 O'rourke, Tim, 
             228       96  0:43:43   53 Basham, James, 
             229      793  0:43:45   25 Owen, W Thomas, 
             230      888  0:43:47   38 Schaap, Brian, 
             231      726  0:43:50   24 Whelan, Blake, 
             232        0  0:38:50    0 #N/A, 
             233      174  0:43:52   49 Chasteen, Keith, 
             234      519  0:43:53   49 Osting, Larry, 
             235     1014  0:43:54   36 Edelen, Aaron, 
             236      774  0:43:56   33 Arrington, Adam, 
             237       93  0:43:57   46 Barr, Kurt, 
             238      956  0:43:58   20 Williams, Michael, 
             239      948  0:44:00   58 Ballantine, Jay, 
             240      448  0:44:02   34 Mehring, Mike, 
             241      844  0:44:06   41 Essex, James, 
             242      246  0:44:07   61 Fort, Dennis, 
             243      183  0:44:13   57 Clemons, Terry, 
             244      867  0:44:15   27 Hanzalik, Adam, 
             245      557  0:44:16   35 Raymond, Phillip, 
             246      179  0:44:19   55 Clark, John, 
             247      270  0:44:21   29 Gossett, Shea, 
             248      705  0:44:23   39 Vulcan, Jason, 
             249      924  0:44:24   38 Hartsock, Steven, 
             250       63  0:44:25   31 Al-Qallaf, Bader, 
             251      801  0:44:29   51 Walker, Chris, 
             252      107  0:44:33   52 Beyerle, Bryan, 
             253      207  0:44:35   49 Davis, Mark, 
             254      592  0:44:36   47 Runner, Randy, 
             255      708  0:44:36   26 Wantland, Marcus, 
             256      889  0:44:41   47 Kramer, Chris, 
             257      398  0:44:47   32 Lach, Patrick, 
             258      870  0:44:49   56 Krauss, Mark, 
             259      196  0:44:52   26 Creed, Michael, 
             260      990  0:44:54   25 Eiler, Joseph, 
             261      954  0:44:56   13 Curby, Jordan, 
             262      336  0:44:57   31 Hogan, Luke, 
             263      510  0:45:00   23 O'bryan, Will, 
             264      509  0:45:00   23 O'bryan, Thomas, 
             265      590  0:45:01   67 Routt, Donald, 
             266      558  0:45:02   62 Reed, Earl, 
             267      993  0:45:12   37 Neumann, Dauna, 
             268      449  0:45:18   51 Melton, David, 
             269     1035  0:45:21   32 Wallitsch, Scott, 
             270      347  0:45:29    7 Howard, Roman, 
             271       89  0:45:37   35 Barber, Josh, 
             272      241  0:45:41   48 Findlay, Walter, 
             273      330  0:45:44   12 Hilpp, Jacob, 
             274      219  0:45:45   37 Dyer, Jeremy, 
             275      607  0:45:46   46 Scobee, Matt, 
             276      927  0:45:48   60 Bevill, John, 
             277      327  0:45:48   67 Hess, John, 
             278      837  0:45:49   21 Phelps, Robert, 
             279      553  0:45:50   18 Raque, Chip, 
             280      950  0:45:51   16 Mortimer, Trace, 
             281      937  0:45:54   43 Huskins, Michael, 
             282      435  0:45:57   27 Martyn, Kyle, 
             283      434  0:45:58   23 Martyn, Korey, 
             284      682  0:45:58   65 Thompson, Charles, 
             285      981  0:46:10   57 Maxwell, David, 
             286      900  0:46:11   50 Jenkins, Ron, 
             287      538  0:46:37   43 Powell, Chris, 
             288      835  0:46:39   44 Arbuckle, Jeff, 
             289      810  0:46:39   59 Jansen, George, 
             290        0  0:38:50    0 #N/A, 
             291      242  0:47:10   14 Fisher, Luke, 
             292      216  0:47:13   66 Dunn, Ed, 
             293       79  0:47:15   59 Auter, Tony, 
             294      321  0:47:18   66 Henderson, John, 
             295      486  0:47:19   57 Mullins, Joe, 
             296      936  0:47:20   12 Huskins, John, 
             297     1043  0:47:21   15 Jones, Patrick, 
             298      917  0:47:24   34 Alvey, Jason, 
             299      532  0:47:27   49 Pickett, Cliff, 
             300      712  0:47:28   34 Washler, Zach, 
             301      153  0:47:29   49 Burchett, Ronald, 
             302      600  0:47:29   29 Schardien, Paul, 
             303      494  0:47:38   52 Murphy, Kevin, 
             304      325  0:47:38   49 Herbert, Gus, 
             305        0  0:38:50    0 #N/A, 
             306      918  0:47:42   23 Dawson, Nick, 
             307      717  0:47:43   61 Webster, Mark, 
             308      463  0:47:45   73 Miller, Larry, 
             309      716  0:47:47   43 Webb, Matt, 
             310      232  0:47:47   19 Farrar, Blake, 
             311      233  0:47:48   17 Farrar, Cole , 
             312      354  0:47:49   32 Jamison, Chris, 
             313      252  0:47:52   42 Garrity, Richard, 
             314       78  0:47:55   30 Austin, Jerimy, 
             315      786  0:48:02   51 Johnson, Fred, 
             316        0  0:38:50    0 #N/A, 
             317      200  0:48:10   23 Cunningham, Christopher, 
             318      923  0:48:20   26 Benoit, Creighton, 
             319      795  0:48:22   46 Ward, Anthony, 
             320        0  0:38:50    0 #N/A, 
             321      968  0:48:28   50 Booth, Billy, 
             322     1000  0:48:30   62 Garvey, Jim, 
             323      375  0:48:32   39 Kincheloe, Richard, 
             324      303  0:48:37   29 Hanley, Ken, 
             325      964  0:48:41   57 Neese, Mark, 
             326      821  0:48:42   42 Bertram, Nathan, 
             327      720  0:48:44   63 Weiner, Neil, 
             328      201  0:48:45   28 Curry, David, 
             329       64  0:48:47   48 Amaya, Carlos, 
             330      608  0:48:47   34 Scoles, Robert, 
             331      957  0:48:51   63 Chastain, Eddie, 
             332      668  0:48:52   41 Summer, William, 
             333      701  0:48:54   66 Vincent, Larry, 
             334      571  0:48:56   57 Rhodes, Carl, 
             335      842  0:48:57   48 James, Michael, 
             336      689  0:48:58   43 Thornton, John, 
             337      731  0:48:59   60 Whitlock, Mark, 
             338      932  0:49:00   59 Meier, Don, 
             339      237  0:49:03   33 Fegett, Jason, 
             340      513  0:49:04   25 Oliver, Samuel, 
             341      765  0:49:06   12 Delph, Will, 
             342      764  0:49:08   45 Delph, David, 
             343      985  0:49:12   66 Bird, Charles, 
             344      970  0:49:21   53 Pirtle, Jon, 
             345      602  0:49:28   44 Schmidt, William, 
             346      314  0:49:31   59 Hasken, Gregory, 
             347      215  0:49:46   64 Driskell, Rocky, 
             348      368  0:49:56   28 Kavgazoff, Jason, 
             349      534  0:50:04   59 Piper, Robert, 
             350      727  0:50:10   51 Whisman, John, 
             351      496  0:50:12   37 Murray, Justin, 
             352      141  0:50:15   27 Britt, Ryan, 
             353      122  0:50:17   35 Borders, Rodney, 
             354      588  0:50:18   31 Rosenberg, Aaron, 
             355      864  0:50:19   54 Zanone, Mike, 
             356      271  0:50:24   54 Grace, Jeffery, 
             357      108  0:50:25   54 Beyerle, Jude, 
             358      518  0:50:27   28 Osting, Drew, 
             359      443  0:50:28   33 Mcgrath, Craig, 
             360        0  0:38:50    0 #N/A, 
             361      209  0:50:53   72 Delph, Bill, 
             362      681  0:50:57   27 Thieneman, Robert, 
             363       76  0:51:00   38 Aubrey, Darren, 
             364      311  0:51:00   33 Hartmanson, Brad, 
             365      823  0:51:01   43 Granberg, Rob, 
             366      792  0:51:03   59 Owen, Thomas, 
             367      104  0:51:08   39 Benson, Todd, 
             368      460  0:51:09   15 Miller, Jacob, 
             369      195  0:51:18   45 Craycroft, Robert, 
             370      165  0:51:18   59 Carson, Ted, 
             371      860  0:51:18   13 Craven, Matt, 
             372      490  0:51:29   14 Mundell, Jonny, 
             373      345  0:51:32   45 Hosbach, Luke, 
             374      941  0:51:35   46 Hanna, Jerry, 
             375      962  0:51:45   39 Hamilton, Andrew, 
             376        0  0:38:50    0 #N/A, 
             377        0  0:38:50    0 #N/A, 
             378      281  0:51:52   35 Griffin, Sean, 
             379      230  0:51:52   50 Elliott, Rick, 
             380      865  0:52:01   54 Sutton, Terry, 
             381      467  0:52:03   46 Minter, Duane, 
             382      283  0:52:04   54 Grunow, James, 
             383      868  0:52:05   53 Meyer, Michael, 
             384      163  0:52:16   46 Cann, Brion, 
             385     1034  0:52:18   54 Mcgrath, Pete, 
             386       34  0:52:24   18 Paul, Matthew, 
             387      265  0:52:29   46 Goetzinger, Glenn, 
             388      678  0:52:47   56 Taylor, Alan, 
             389      998  0:52:50   60 Frankrone, Bob, 
             390      811  0:53:02   59 Pomeroy, Donald, 
             391      828  0:53:03   53 Graves, Jeffery, 
             392      609  0:53:04   57 Seewer, David, 
             393      991  0:53:10   49 Frentz, James, 
             394      527  0:53:25   46 Paul, Stephen, 
             395      227  0:53:32   57 Eiler, Ronald, 
             396      739  0:53:43   49 Winebrenner, Earl, 
             397     1041  0:53:45   16 Forrest, Noah, 
             398      191  0:53:47   42 Cox, John, 
             399      951  0:53:53   17 Mortimer, Tye, 
             400      567  0:53:54   54 Reinert, Charles, 
             401      461  0:53:59   49 Miller, Jesse, 
             402      880  0:54:10   60 Herold, Charles, 
             403      356  0:54:11   23 Jennings, Nathan, 
             404      613  0:54:19   31 Shartzer, Kent, 
             405      205  0:54:30   30 Davis, Brain, 
             406      251  0:54:40   39 Gardner, Shawn, 
             407      364  0:54:45   61 Junk, John, 
             408      384  0:55:00   41 Koch, Aaron, 
             409      167  0:55:07   30 Castle, Allen, 
             410      458  0:55:23   48 Miller, Bill, 
             411      462  0:55:36   27 Miller, Joshua, 
             412      170  0:55:56   42 Catlett, Raymond, 
             413      756  0:56:19   63 Young, Gary, 
             414       54  0:56:30    9 Agne, Collin, 
             415      279  0:56:37   30 Greer, John, 
             416     1028  0:57:03   33 Groft, Tim, 
             417     1026  0:57:21   13 Kinser, Campbell, 
             418      580  0:57:29   30 Roberts, Gilbert, 
             419      619  0:57:35   44 Sherman, Kevin, 
             420      386  0:57:41   26 Koch, Stewart, 
             421      366  0:57:51   61 Kaiser, Lee, 
             422      273  0:58:21   31 Gray, Steven, 
             423      707  0:58:26   61 Waller, Charles, 
             424      737  0:58:30   58 Wildeson, David, 
             425      402  0:58:45   62 Laun, John, 
             426      591  0:58:47   45 Rucker, Mark, 
             427      822  0:58:48   15 Bertram, Jacob, 
             428      778  0:59:28   15 Song, Luke, 
             429      735  0:59:29    6 Wilbur, Logan, 
             430        0  0:38:50    0 #N/A, 
             431      394  0:59:33   61 Kyle, Joe, 
             432      703  0:59:39   16 Vogel, Ben, 
             433      704  0:59:40   48 Vogel, Dave, 
             434      301  1:00:02   54 Handy, Mark, 
             435      664  1:00:03   66 Stirling, Tom, 
             436      789  1:00:23   34 Arnshoff, Thomas Jr, 
             437      528  1:00:30   42 Perdue, Rhett, 
             438      136  1:00:31   46 Bristow, Larry, 
             439      939  1:00:39   17 Tingle, Garrett, 
             440      930  1:00:42   56 Allen, Gregory, 
             441      945  1:01:02   20 Clark, Wesley, 
             442      859  1:01:22   53 Thompson, Keith, 
             443      137  1:02:11   66 Bristow, Larry, Sr, 
             444      911  1:02:12   19 Snead, Anthony, 
             445      898  1:02:13   45 O'keefe, Chris, 
             446      797  1:02:14   63 Harley, Joseph, 
             447      667  1:02:18   45 Stovall, Steve, 
             448      159  1:02:39   46 Cahill, Bill, 
             449      380  1:02:40   67 Kish, Bill, 
             450      773  1:03:46   70 Karem, Nick, 
             451      579  1:03:51   19 Robbins, Matt, 
             452      243  1:03:54   44 Fisher Jr, Jim, 
             453       66  1:04:00   14 Andrews, Jack, 
             454       67  1:04:01   45 Andrews, Scott, 
             455      578  1:04:06   50 Robbins, Marc, 
             456      338  1:04:33   66 Holland, Dan, 
             457      186  1:04:42   37 Collins, Jason, 
             458      132  1:04:46   24 Bratcher, Cory, 
             459       98  1:04:58   64 Baylor, Lou, 
             460     1037  1:04:59   66 Rubin, William, 
             461      133  1:05:00   12 Bratcher, Jacob, 
             462     1042  1:05:34   25 Thomas, Alex, 
             463      437  1:05:38   36 Matthes, Jason, 
             464      714  1:05:39   72 Wax, Alvin, 
             465      512  1:05:41   67 Olin, Walter, 
             466     1031  1:06:07   69 Armbrust, Mike, 
             467     1019  1:06:28   59 Baker, Charles, 
             468     1004  1:07:38   15 Norris, Jackson, 
             469      831  1:07:39   45 Eichenberger, Rob, 
             470      885  1:07:54   50 Commander, Scott, 
             471      676  1:08:14   23 Tanner, Andrew, 
             472      584  1:12:03   68 Rode, Clarence, 
             473       77  1:12:27   66 Aubrey, Donald, 
             474      966  1:12:30   30 Day, Jason, 
             475      965  1:12:38   44 Robinson, Don, 
             476      914  1:12:57   67 Ashley, Donald, 
             477      445  1:13:37   23 Mcpherson, Brandon, 
             478      992  1:16:28   55 Reynolds, Dan, 
             479      472  1:17:45   28 Molnar, John, 
    
  9. Women Overall

    Finish BibNo     Time  Age Name
         1   506  0:31:13   31 Nichols, Cara
         2   780  0:31:25   43 Knabel, Shannon
         3   269  0:32:02   16 Gosser, Caroline
         4   376  0:32:09   29 King, Ashley
         5   162  0:32:49   38 Cameron, Shelley
         6   744  0:33:00   35 Woo, April
         7   623  0:33:04   17 Simms, Samantha
         8   687  0:33:29   31 Thorn, Caitlin
         9   268  0:34:09   50 Gorce, Andrea
        10   276  0:34:33   23 Greenwell, Ashley
        11   388  0:34:38   37 Kolb, Kristan
        12   411  0:35:19   24 Linfield, Allisa
        13    59  0:35:45   29 Alegnani, Jaime
        14   240  0:35:49   43 Fenton, Heather
        15   413  0:36:28   24 Linfield, Kristen
        16   545  0:36:49   25 Pratt, Bethany
        17  1018  0:37:15   28 Williams, Megan
        18   288  0:37:19   29 Guthrie, Stacy
        19   370  0:37:20   29 Kellgren, Samantha
        20   670  0:37:49   44 Swann , Audrey
        21   713  0:38:00   44 Watts-Roy, Diane
        22   909  0:38:15   29 Malony, Kristen
        23   117  0:38:16   20 Bloyd, Brittany
        24   310  0:38:25   59 Hart, Cheryl
        25   804  0:38:29   31 Luther, Elizabeth
        26   436  0:39:04   39 Matthes, Amy
        27   254  0:39:11   16 Gawarecki, Karly
        28   353  0:39:14   32 Isabel, Amie
        29   385  0:39:15   23 Koch, Elizabeth
        30   754  0:39:28   29 Young, Anna
        31    35  0:39:32   14 Paul, Morgan
        32   640  0:39:38   26 Smith, Sarah
        33   702  0:39:49   18 Vincent, Layney
        34   292  0:39:50   15 Hall, Labreed
        36   546  0:40:03   31 Prince, Katie
        37   856  0:40:06   20 Carey, Alexis
        38   426  0:40:07   33 Madison, Amy
        39   116  0:40:11   28 Bloom, Kristin
        40   551  0:40:12   37 Rademaker, Anne
        41   151  0:40:13   24 Buffo, Stephanie
        42   894  0:40:20   35 Marcum, Susan 
        43   568  0:40:24   12 Renner, Avery
        44   874  0:40:28   38 Schmidt, Jeanette
        45    91  0:40:30   12 Barnes, Makenzie
        46   491  0:40:34    8 Mundell, Josie
        47   514  0:40:39   16 Olsson, Erin
        48   526  0:40:44   45 Paul, Mary
        49   622  0:40:45   45 Simms, Paige
        50    92  0:40:46   40 Barnes, Stephanie
        51   420  0:40:49   28 Luckett, Sarah
        52   277  0:40:53   39 Greenwell, Kathy
