Poker Run 5K - August 10, 2010 - Men Overall
1 Chad Hagerty 23 18.26
2 Mark Caldwell 41 19.18
3 Jim Schneider 48 19.45
4 Ray Bronger 42 22.27
5 Kevin Reichmuth 38 23.31
6 Kevin Brown 32 23.35
7 Brett Martin 41 23.48
8 Brian Gallagher 51 24.45
9 Chris Hyde 31 25.05
10 Kevin Mudd 51 25.21
11 Charles Hagerty 53 25.37
12 Ken Reichmuth 43 25.41
13 Anthony Schembari 49 25.54
14 Jeff Uhling 53 25.55
15 Charles Buckner 15 26.11
16 Matthew Craven 10 26.12
17 Ernie Heckman 33 26.13
18 Steve Socha 52 26.15
19 Justin Todd 25 26.19
20 Trevor Owens 11 26.24
21 Ron Jenkins 46 26.26
22 Alan Biddle 44 26.33
23 David Maxwell 54 26.39
24 Kyle Mattingly 12 26.51
25 Jake Harper 31 27.35
26 Matt Cameron 40 28.10
27 Greg Butrum 46 28.23
28 Mike Zoolard 23 28.27
29 Steve Book 58 28.47
30 Kendrick James 8 29.19
31 Rob Day 55 29.20
32 Craig Greer 32 29.55
33 Jerry Hardwick 55 30.20
34 No Card 00 30.23
35 No Card 00 31.36
36 Kevin Knight 29 31.39
37 Corey Miceli 23 31.57
38 Jamie Weedman 26 32.04
39 Dan Puckett 56 32.04
40 Larry Miller 70 32.25
41 No Card 00 32.26
42 Gary Young 60 32.51
43 Derek Fauth 29 32.57
44 Carl Van Bogaert 34 34.12
45 Charles Walker 50 34.47
46 No Card 00 35.54
47 Gil Roberts 27 36.13
48 Steven Kitzman 52 38.04
49 Don Hill 61 38.29
50 John Laun 59 38.46
51 Joseph Van Vactol 69 39.45
52 Brad Craven 48 41.35
53 Tim Rand 29 41.50
54 Kendrick James 40 46.26
55 Joe Harley 59 47.06
56 Quentin Forbes 20 49.38
57 Justin Forbes 19 49.58
58 No Card 00 50.24
Like this:
Like Loading...
Related