RaceTab 3 by MileSplit Registered to: Joe Runner, Iroquois Hill Runners
IHR Thanksgiving Day Run/Walk - 11/25/2010 8:44:02 PM
Iroquois Park, Louisville, KY
Run Finals
====================================================================
Name Group Age Hometown Time
====================================================================
1 Amy Doolittle-Crider F 30-34 30 , 32:10.37
2 Jackie Kropp F 25-29 26 , 32:19.20
3 Kelley Johnson F 25-29 28 , 32:53.01
4 Roberta Meyer F 45-49 46 , 33:30.00
5 Stephanie Clouser F 20-24 23 , 33:57.19
6 April Woo F 30-34 32 , 34:07.87
7 Karen Cortez F 40-44 40 , 34:32.74
8 Kristan Delph Kolb F 30-34 34 , 34:33.06
9 Sara Schum F 15-19 17 , 35:55.93
10 Melanie Bloemer F 30-34 30 , 36:00.03
11 Mary Hillebrand F 20-24 20 , 36:22.60
12 Ranney Wiesemann F 35-39 35 , 36:36.73
13 Pam Beury F 35-39 37 , 36:45.14
14 Dana Shanton F 30-34 31 , 36:54.10
15 Irene Hasch F 30-34 30 , 37:08.32
16 Kristin Backer F 30-34 30 , 37:14.14
17 Elizabeth Koch F 20-24 20 , 37:36.65
18 Linda Bell F 40-44 43 , 37:41.78
19 Vicky Smith F 40-44 41 , 37:49.49
20 Christina Wilfling F 25-29 29 , 38:16.82
21 Beth Owen F 50-54 52 , 38:31.31
22 Anna Young-Hobbs F 25-29 27 , 38:34.15
23 Diane Watts-Roy F 40-44 41 , 38:47.10
24 Unknown Unknown M 0 , 39:02.65
25 Camille Seger F 15-19 18 , 39:06.91
26 Madelyn Blue F 25-29 29 , 39:25.81
27 Samantha Cave F 15-19 18 , 39:28.08
28 Caroline Seger F 15-19 18 , 39:29.74
29 Emily Graham F 25-29 26 , 39:30.74
30 Sara Luckett F 25-29 25 , 39:35.89
31 Evelyn Bahena F 0-14 12 , 39:42.47
32 Jaime Schembari F 30-34 30 , 39:52.89
33 Unknown Unknown M 0 , 39:53.33
34 Sarah Sheets F 45-49 46 , 39:56.23
35 Kristen Linfield F 20-24 21 , 40:01.04
36 Unknown Unknown M 0 , 40:08.48
37 Carol Weeks F 60-64 61 , 40:11.45
38 Trish Todd F 20-24 24 , 40:23.62
39 Sarah Todd F 25-29 25 , 40:24.16
40 Janna Blandford F 25-29 26 , 40:26.76
41 Samantha Guelda F 25-29 26 , 40:30.01
42 Laura Dunne F 40-44 41 , 40:46.12
43 Susan Marcum F 30-34 32 , 40:55.83
44 Allison Siu F 20-24 21 , 40:56.42
45 Rika Chihara F 25-29 28 , 41:04.21
46 Jill Force F 55-59 58 , 41:15.45
47 Stephanie Carr F 20-24 24 , 41:16.16
48 Megan Williams F 25-29 25 , 41:23.24
49 Eliza Davis F 45-49 47 , 41:29.38
50 Leah Boits F 30-34 30 , 41:38.75
51 Adrienne Dula F 30-34 30 , 41:45.69
52 Melanie Allgeier F 25-29 29 , 41:47.10
53 Mary Cahill F 40-44 44 , 41:53.38
54 Margaret Goldsmith F 15-19 16 , 41:56.49
55 Amanda Rowe F 20-24 24 , 41:57.08
56 Ashley Kwiek F 25-29 25 , 41:57.77
57 Gina Saylor F 40-44 42 , 42:04.67
58 Lindy Buckman F 50-54 50 , 42:12.90
59 Melanie Morin F 30-34 31 , 42:14.05
60 Amy Madison F 30-34 30 , 42:18.12
61 Cheryl Belfiore F 45-49 47 , 42:21.67
62 Katey Hoftgrave F 40-44 44 , 42:29.17
63 Sara Byrd F 30-34 31 , 42:29.95
64 Unknown Unknown M 0 , 42:37.29
65 Katelyn Robbins F 20-24 20 , 42:47.76
66 Unknown Unknown M 0 , 42:48.84
67 Linda Morgan F 50-54 52 , 42:51.68
68 Tia Weston F 15-19 15 , 42:52.78
69 Marjorie Knauer F 30-34 33 , 43:01.36
70 Pamela Tanner F 40-44 43 , 43:07.64
71 Ashley Totten F 25-29 29 , 43:23.47
72 Sarah Totten F 20-24 24 , 43:24.06
73 Bridget Britt F 25-29 27 , 43:34.74
74 Wren Carroll F 15-19 15 , 43:35.51
75 Michelle Berson F 35-39 36 , 43:38.93
76 Dawn Miller F 40-44 44 , 43:44.56
77 Brook Norton F 30-34 31 , 44:03.10
78 Kristen Newberry F 15-19 17 , 44:08.79
79 Jeanne Bibelhauser F 40-44 41 , 44:17.93
80 Carolyn Kragh F 20-24 20 , 44:29.77
81 Ruth Hans F 40-44 40 , 44:46.88
82 Tracey Risk F 30-34 33 , 44:48.42
83 Kelly Shelton F 30-34 32 , 45:01.19
84 Bridgette Eilers F 25-29 25 , 45:04.55
85 Rachel Wunderlin F 20-24 24 , 45:12.56
86 Jessica Bauder F 25-29 26 , 45:14.25
87 Anne Ryan F 45-49 45 , 45:15.27
88 Unknown Unknown M 0 , 45:16.68
89 Amy Pruitt F 30-34 34 , 45:20.48
90 Amber Shreve F 25-29 28 , 45:22.34
91 Suzie Newberry F 45-49 48 , 45:29.83
92 Holly Banks F 30-34 30 , 45:37.21
93 Christy Pinkston F 30-34 31 , 45:38.07
94 Rachel Cline F 20-24 21 , 45:42.04
95 Maria Wuerth F 40-44 44 , 45:42.58
96 Breanna Devine F 0-14 14 , 45:43.07
97 Stacy Tackett F 45-49 46 , 45:46.95
98 Jennifer Taylor F 25-29 28 , 45:53.18
99 Sarah Travelstead F 20-24 24 , 45:56.31
100 Ashley Stull F 35-39 35 , 45:57.84
101 Sarah Sublett F 30-34 31 , 46:05.83
102 Amy Ledford F 30-34 33 , 46:10.07
103 Lori Millner F 25-29 28 , 46:15.86
104 Kathy Greenwell F 35-39 36 , 46:17.43
105 Debbie Shone F 45-49 46 , 46:21.84
106 Katie Varney F 30-34 30 , 46:23.33
107 Lisa Bareis F 45-49 46 , 46:29.13
108 Valarie Simms F 40-44 40 , 46:34.62
109 Jessica Amelung F 20-24 24 , 46:35.35
110 Taylor Forrest F 20-24 20 , 46:39.03
111 Lindsay Oesterritter F 30-34 33 , 46:39.54
112 Betsy Wallace F 45-49 45 , 46:42.07
113 Jamie Haru F 30-34 32 , 46:44.53
114 Alice Johnson F 25-29 26 , 46:46.66
115 Mary Paul F 40-44 42 , 46:53.59
116 Lisa Stogner F 30-34 33 , 46:57.95
117 Morgan Paul F 0-14 11 , 46:58.65
118 Sharon Shepherd F 60-64 60 , 47:00.26
119 Jessica Hill F 30-34 32 , 47:00.85
120 Stephanie Fuller F 30-34 31 , 47:01.47
121 Amie Priddie F 25-29 29 , 47:10.49
122 Brenda Spivak F 50-54 51 , 47:14.08
123 Melissa Welch F 45-49 46 , 47:16.20
124 Cristina Bahena F 40-44 44 , 47:18.95
125 Unknown Unknown M 0 , 47:20.04
126 Lee Janes F 40-44 42 , 47:21.52
127 Stephanie Henn F 35-39 35 , 47:30.10
128 Lara Bird F 25-29 28 , 47:33.87
129 Brandi Carney F 30-34 31 , 47:36.49
130 Amanda Brockman F 30-34 30 , 47:36.96
131 Emily Rosenberg F 25-29 27 , 47:46.91
132 Kristen Merritt F 30-34 30 , 47:49.95
133 Leslie Walker F 40-44 42 , 48:03.10
134 Jacqueline Faulkenberg F 25-29 27 , 48:03.87
135 Mary Garr F 55-59 56 , 48:23.23
136 Meghan Caye F 25-29 28 , 48:24.81
137 Cathy Henn F 45-49 47 , 48:31.45
138 Jimmy Allen M 35-39 39 , 48:32.57
139 Krista Sanders F 30-34 34 , 48:34.00
140 Sarah Gold F 35-39 37 , 48:35.97
141 Sarah Wunderlin F 20-24 24 , 48:37.78
142 Angela Leinenbach F 35-39 39 , 48:41.69
143 Maxann Newby F 45-49 49 , 48:47.84
144 Diana Middleton F 50-54 50 , 48:51.27
145 Lisa Reid F 30-34 31 , 48:59.02
146 Patti Bell F 45-49 49 , 49:06.79
147 Jennifer Ferguson F 35-39 37 , 49:08.39
148 Jennifer Schweitzer F 40-44 40 , 49:10.00
149 Kristie Burtel F 30-34 31 , 49:17.97
150 Leslie Nevitt F 30-34 32 , 49:29.54
151 Suzann Hendrickson F 45-49 45 , 49:31.95
152 Connie Bird F 25-29 26 , 49:32.75
153 Allerie Schneider F 25-29 25 , 49:34.53
154 Susan Schneider F 55-59 55 , 49:35.21
155 Rachael Dula F 25-29 25 , 49:38.44
156 Unknown Unknown M 0 , 49:43.32
157 Celeste Phillips-Salimi F 30-34 34 , 49:48.49
158 Molly Burton F 20-24 22 , 49:49.11
159 Allison Brown F 30-34 30 , 49:51.68
160 Haley Aldridge F 15-19 15 , 49:54.37
161 Jackie Franklin F 45-49 48 , 49:59.32
162 Ashieigh Elmore F 25-29 26 , 49:59.88
163 Connie Hatfield F 45-49 46 , 50:04.49
164 Bridget Pickett F 40-44 44 , 50:05.05
165 Nanci Overstreet F 40-44 41 , 50:06.57
166 Missy Mills F 40-44 43 , 50:08.92
167 Cynthia Hasken F 35-39 39 , 50:16.63
168 Caitlin Gaynor F 20-24 20 , 50:17.20
169 Jill Gaynor F 45-49 45 , 50:18.53
170 Martha Stephenson F 40-44 44 , 50:20.32
171 Emily McGrath F 15-19 19 , 50:22.58
172 Theresa Bradshaw F 35-39 35 , 50:29.38
173 Lisa Eaton F 35-39 37 , 50:30.59
174 Kayla Schum F 20-24 20 , 50:37.47
175 Renee Devine F 35-39 36 , 50:42.06
176 Emily Schuhmann F 25-29 27 , 50:50.78
177 Sheryl Hamilton F 40-44 40 , 50:52.46
178 Abigail Stone F 15-19 15 , 50:53.07
179 Myra Minton F 35-39 36 , 50:55.74
180 Dana Lee F 40-44 41 , 50:56.09
181 Paige Franklin F 20-24 23 , 50:59.67
182 Tonya Vogt F 35-39 38 , 51:04.29
183 Brandy Mathews F 35-39 37 , 51:12.71
184 Trinity Potter F 35-39 37 , 51:12.99
185 Jennica Hafer F 30-34 31 , 51:20.82
186 Julie Wilbur F 35-39 37 , 51:21.46
187 Marcel Whitfield F 45-49 45 , 51:26.50
188 Leslie Ostring F 35-39 39 , 51:27.43
189 Jacquelyn Washington F 45-49 48 , 51:39.80
190 Kellee Cyyprian F 30-34 31 , 51:40.50
191 Karen Christensen F 40-44 43 , 51:42.32
192 Carrie Hitchcock F 25-29 26 , 51:43.16
193 Cortni Haney F 30-34 32 , 51:43.95
194 Wendy Ottman F 40-44 44 , 51:45.11
195 Kathleen Seger F 45-49 47 , 51:58.71
196 Alexis Miller F 15-19 18 , 52:11.81
197 Sarah Garvey F 25-29 29 , 52:13.08
198 Maureen Welch F 45-49 46 , 52:31.09
199 Linda Grady F 50-54 54 , 52:39.72
200 Julie Mattingly F 40-44 41 , 52:40.90
201 Beth Friedman F 55-59 55 , 52:44.58
202 Tammy Shoemaker F 40-44 41 , 52:53.22
203 Shannon Hume F 30-34 34 , 52:53.75
204 Carrie Cox F 30-34 32 , 52:54.37
205 Melissa Wood F 30-34 30 , 52:55.66
206 Vanessa Johnson F 25-29 27 , 52:58.46
207 Unknown Unknown M 0 , 52:58.89
208 Lindsey Sheakley F 15-19 16 , 53:00.21
209 Beth Rousseau F 50-54 52 , 53:01.00
210 Lindsay Lyvers F 25-29 26 , 53:03.32
211 Candy Sheffield F 45-49 47 , 53:06.51
212 Nicole Hardin F 30-34 31 , 53:19.95
213 Kelly Graybill F 20-24 24 , 53:20.72
214 Ellen Taylor F 50-54 52 , 53:37.78
215 Katrina Johnson F 40-44 42 , 53:43.53
216 Theresa Zody F 45-49 47 , 53:53.60
217 Jennifer Woosley F 25-29 28 , 54:00.37
218 Amy Washington F 35-39 36 , 54:04.82
219 Cheryl Miller F 40-44 44 , 54:05.69
220 Morgan Smalley F 20-24 20 , 54:10.66
221 Kristen Evans F 30-34 30 , 54:19.90
222 Tarah Chieffi F 25-29 29 , 54:30.55
223 Christina Spicer F 45-49 48 , 54:33.47
224 Jessica Elliott F 30-34 30 , 54:33.96
225 Melissa Stoltz F 40-44 43 , 54:34.40
226 Charity Stoltz F 0-14 12 , 54:34.83
227 Elizabeth Effinger F 25-29 27 , 54:37.60
228 Alan Cronin M 45-49 48 , 54:37.89
229 Kristin Fenster-Jeffries F 20-24 24 , 54:42.69
230 Unknown Unknown M 0 , 54:44.34
231 Maria Mears F 30-34 30 , 54:45.80
232 Karen Pugh F 50-54 50 , 54:49.42
233 Unknown Unknown M 0 , 54:50.31
234 Hannah Dorfman F 15-19 17 , 54:51.84
235 Bobbi Jo Bland F 30-34 30 , 55:02.12
236 Denise Vaught F 50-54 51 , 55:03.12
237 Rebecca Hoben F 30-34 32 , 55:15.77
238 Shirley Bell F 60-64 64 , 55:17.54
239 Stephanie Smith F 30-34 33 , 55:18.45
240 Renee Roberts F 50-54 51 , 55:23.24
241 Caroline Barnett F 20-24 20 , 55:24.32
242 Janette Riley F 45-49 46 , 55:25.96
243 Emily Heun F 25-29 27 , 55:26.78
244 Laura Hosbach F 45-49 45 , 55:27.67
245 Christy Herndon F 25-29 25 , 55:35.39
246 Lee Milanich F 40-44 44 , 55:37.96
247 Keri Klaty F 35-39 36 , 55:41.84
248 Jackie Smith F 50-54 52 , 55:45.84
249 Jennifer Trow F 35-39 39 , 55:47.60
250 Amy Uhlman F 25-29 27 , 55:48.22
251 Nicolette Barringer F 30-34 30 , 55:49.20
252 Tammy Atkinson-Harmon F 45-49 47 , 55:50.11
253 Kathryn Hilleary F 35-39 35 , 55:51.38
254 Anne Laun F 55-59 57 , 56:08.23
255 Jeanette Schmidt F 35-39 35 , 56:18.73
256 Audrey Lillpop F 25-29 29 , 56:27.91
257 Megan Sambell F 0-14 12 , 56:36.97
258 Marie White-Robinson F 30-34 32 , 56:46.36
259 Jeane Hanley F 50-54 53 , 56:58.49
260 Sherry Tripodi F 30-34 34 , 57:04.53
261 Kriston Glasnovic F 30-34 30 , 57:05.50
262 Susannah Onwood F 65-69 65 , 57:07.86
263 Emma Overstreet F 0-14 12 , 57:23.97
264 Erin Herbert F 0-14 11 , 57:30.74
265 Valarie Herbert F 45-49 46 , 57:32.66
266 Christy Burden F 20-24 24 , 57:36.03
267 Kim Schraut F 30-34 31 , 57:40.48
268 Joanna Rodgers F 30-34 32 , 57:41.24
269 Kathleen Schmidt F 50-54 52 , 57:47.66
270 Unknown Unknown M 0 , 57:52.57
271 Sondra Mckinney F 40-44 43 , 57:57.49
272 Laura MacDonald F 40-44 41 , 58:18.11
273 Amy Dorfman F 50-54 54 , 58:19.32
274 Patty Morton F 40-44 41 , 58:26.75
275 Rose Taylor F 70-74 74 , 58:33.01
276 Heather Richardson F 30-34 30 , 58:35.22
277 Anne Holtman F 45-49 46 , 58:45.73
278 Sandy Wright F 45-49 49 , 59:05.46
279 Koister Bird F 20-24 23 , 59:15.16
280 Dodie McConnell F 45-49 46 , 59:32.64
281 April Vickers F 35-39 36 , 59:33.04
282 Jennifer Cook F 25-29 25 , 59:43.34
283 Lizzie Johnson F 20-24 21 , 59:45.62
284 Katie Junk F 20-24 24 , 1:00:01.3
285 Besty Ruhe F 45-49 48 , 1:00:07.2
286 Rocky Landry F 40-44 40 , 1:00:18.7
287 Betty Borders F 35-39 39 , 1:00:21.5
288 Melissa Golladay F 30-34 30 , 1:00:29.2
289 Julie Rose F 35-39 37 , 1:00:29.5
290 Emma Caron F 0-14 12 , 1:00:49.8
291 Hannah Straub F 0-14 12 , 1:00:51.1
292 Stephanie Poynter F 35-39 38 , 1:01:16.0
293 Suzanne Sambell F 45-49 48 , 1:01:20.1
294 Jo Ann Rueve F 40-44 41 , 1:02:18.5
295 Michelle Gentry F 45-49 45 , 1:02:19.3
296 Jenny Marksbury F 35-39 39 , 1:02:20.1
297 Kaitlin Barnett F 20-24 21 , 1:02:29.6
298 Camille Jones F 30-34 32 , 1:02:32.5
299 Tracey Senovitz F 35-39 38 , 1:02:33.5
300 Vicki Williams F 40-44 43 , 1:02:35.0
301 Samantha Geary F 20-24 23 , 1:02:37.0
302 Alison Burton F 20-24 24 , 1:02:43.6
303 Jan Mooney F 60-64 61 , 1:02:58.5
304 Cheri Templeton F 50-54 54 , 1:03:15.3
305 Kim Nifong F 45-49 46 , 1:03:17.9
306 Nikole Slocum F 35-39 38 , 1:03:18.8
307 Stacy Taylor F 40-44 42 , 1:03:20.2
308 Lorie Ballard F 35-39 37 , 1:03:24.6
309 Kathy Hughes F 45-49 45 , 1:03:28.1
310 Laura Heckman F 30-34 30 , 1:03:31.9
311 Laura Junk F 20-24 22 , 1:03:33.9
312 Judy Bidwell F 45-49 45 , 1:03:34.7
313 Laura Clemons F 50-54 54 , 1:03:48.9
314 Tiffani Hall F 20-24 22 , 1:04:13.2
315 Allison Vincent F 40-44 40 , 1:05:28.3
316 Laura Browning F 50-54 53 , 1:05:29.1
317 Brie Urschel F 15-19 19 , 1:05:37.9
318 Tammy McDowell F 40-44 41 , 1:05:40.4
319 Paula Caron F 40-44 41 , 1:05:40.8
320 Ann Marie Tejeck F 40-44 41 , 1:05:41.2
321 John Tejeck M 35-39 39 , 1:05:41.6
322 Anita Urschel F 55-59 58 , 1:06:05.3
323 Wendy Thomas F 35-39 37 , 1:06:30.5
324 Nancy Franz F 60-64 63 , 1:06:55.9
325 Kathleen Nacke F 40-44 40 , 1:07:11.4
326 Elizabeth Greathouse F 30-34 32 , 1:07:38.1
327 Elizabeth Logsdon F 35-39 39 , 1:07:51.8
328 Devries Sanja F 45-49 47 , 1:08:44.0
329 Megan Harvey F 25-29 29 , 1:08:50.2
330 Stacey Stirling F 45-49 47 , 1:08:51.3
331 Leslie Poff F 25-29 28 , 1:08:55.3
332 Dawn Greenwell F 50-54 53 , 1:09:01.7
333 Emily Burris F 20-24 23 , 1:09:02.7
334 Melanie Owens F 45-49 46 , 1:09:09.7
335 Dana Slucher F 40-44 44 , 1:10:56.1
336 Elizabeth Hogue F 65-69 66 , 1:11:45.8
337 Jeannie Linker F 50-54 54 , 1:12:10.1
338 Belinda Payton F 50-54 51 , 1:12:40.1
339 Kelly Raymond F 30-34 32 , 1:13:11.9
340 Unknown Unknown M 0 , 1:13:13.3
341 Erin Moreschi F 35-39 36 , 1:13:15.2
342 Lauren Goodwin F 25-29 29 , 1:13:17.4
343 Samantha Mahaffey F 20-24 24 , 1:13:20.9
344 Maggie Stovall F 20-24 23 , 1:13:31.7
345 Eden Gabbard Hutchinson F 20-24 23 , 1:14:01.0
346 Christi Carroll F 45-49 46 , 1:16:36.2
347 Renee Farrar F 45-49 45 , 1:16:36.9
348 Lori Washington F 25-29 27 , 1:17:44.7
349 Kate Probst F 25-29 28 , 1:17:49.8
350 Laura Nichols F 25-29 26 , 1:18:58.1
351 Valarie Fowler F 35-39 39 , 1:21:58.0
352 Linda Hughes F 60-64 62 , 1:21:59.0
353 Brenda Breeding F 60-64 64 , 1:22:03.0
354 Angela Walker F 45-49 47 , 1:22:25.3
355 Debbie Berger F 45-49 46 , 1:22:57.5
356 Cheri Hobbs F 30-34 32 , 1:22:59.7
357 Zylere Hobbs F 0-14 8 , 1:23:55.1
358 Alex McConnell F 20-24 20 , 9:00:00.0
359 Missy Hoback F 35-39 39 , 9:10:00.0
360 Eunice Marie Cronin F 45-49 49 , 9:20:00.0
361 Danielle Pullen F 20-24 23 , 9:40:00.0
Like this:
Like Loading...
Related