IHR Ice Cream Social 5k – July 19, 6:30pm, Iroquois Park

Well, it was ice cream weather. Ninety degrees, humid, and an air action alert- it must be the Ice Cream Run. On Tuesday, July 19, fifty-five runners took off in the oppressive conditions. Many had a difficult race, and the times suffered a little. Allie Vincent won for the second time this summer and did it a few seconds faster than she did in the Pizza Run. Chris Wehrle was the men’s winner. They both won gift certificates. Afterwards, runners, friends, and workers enjoyed ice cream cones and popsicles. It was a nice race.

Thanks to David Maxwell for being race director. He donated the door prizes, and he also provided ice, water, etc. for the runners. Donna Younger and Robin Miller dipped the cones. Jim Pipes set up and supervised the finish line (the new banner looks great). Sam Lashley, Leonard Heuser, Dave Rausch, and Jamie Woods worked the finish line. Earl Navarro and Kenny Kingsbury called splits. Wakeley managed to take pictures while still leaning on his cane. John Schaap ran the water stop. Fortunately, he had his grand kids there to help.

This slideshow requires JavaScript.

5 comments

    1. Yes, $3. It’s only $2 for members! We are pretty ridiculous sometimes, but it’s pretty cheap icecream, and we’re all about the friendship. So come on down and eat all the ice cream you can stand!

  1. Men’s Results:

     1 Wehrle, Chris             30 18:55
     2 Vincent, Mark             46 19:34
     3 Haffler, Trent            18 20:12
     4 Schneider, Jim            48 20:15
     5 Ballard, Matt             17 20:31
     6 Coyne, Patrick            14 20:56
     7 Cotner, Tony              32 22:09
     8 McCauley, Chase           15 22:10
     9 Jenkins, Ron              47 22:52
    10 Welty, Justin             17 22:58
    11 McCauley, Tyler           14 23:06
    12 Olrich, Bill              53 23:58
    13 Heckman, Ernie            34 24:32
    14 Miller,Ed                 51 24:44
    15 Thacker, Vincent          26 25:09
    16 Stovall, Doug             45 25:12
    17 Triplett, Scott           53 25:12
    18 Uhling, Jeff              54 26:27
    19 Bush, Michael             38 26:40
    20 Keutzer, Joel             55 26:45
    21 Ho, Tam                   56 27:20
    22 Fabulie, Daniel           37 27:25
    23 Bell, Mike                48 27:37
    24 Weedman, Jamie            27 28:25
    25 Gassman, Dave             54 28:25
    26 Wheatley, Paul            48 28:53
    27 Manning, Michael          45 29:18
    28 Dillander, Matthew        20 29:19
    29 Barger, Bill              61 30:54
    30 Ray, Donnie               74 32:15
    31 Leon, George              54 32:44
    32 Whitlock, Mark            52 33:52
    33 Stovall, Steve            43 37:08
    34 Laun, John                60 38:47
    35 Fugate, John              16 41:14
    
  2. Women’s Results:

     1 Vincent, Allie            15 20:50
     2 Meyer, Roberta            47 21:43
     3 Cameron, Shelley          36 22:53
     4 Wehrle, Amy               28 24:42
     5 Wilfing, Christina        50 25:24
     6 Graves, Kristen           29 25:34
     7 Graham, Barbara           34 26:54
     8 Mattingly, Tracey         41 28:10
     9 Keutzer, Becky            47 31:48
    10 Schmidt, Kathleen         52 32:27
    11 Schneider, Karen          52 33:20
    12 Ramsey, Suzanne           42 34:45
    13 Satterly, Michele         33 34:57
    14 Fichtner, Donna           46 35:17
    15 Laun, Anne                57 35:18
    16 Capps, Stacey             34 35:39
    17 Heckman, Laura            31 37:49
    18 Mears, Maria              31 39:01
    19 Maxwell, Kenzie            6 47:23
    20 Maxwell, Angie            39 47:24
    

Leave a Reply