Canned Goods Run – December 24, 2011, 9:00am

Last Christmas Eve, the club held its annual Canned Goods run to benefit The Lord’s Kitchen. The weather was cold, but clear and dry. Almost 100 runners and walkers came out to enjoy the day. It is heart-warming to witness the generosity of the runners and volunteers. Representatives from The Lord’s Kitchen gathered stacks and bags of canned goods. Over $1200 was donated, including the first place prize money donated by the first place finishers in the Thanksgiving Day Race. We thank them both for their generosity. Once again, Swag Hartel generously donated gloves for all the participants in the race. Thanks to everyone for taking time out to help those in need. Congratulations to the winners of the race were Oliver Book and Shelley Cameron.

Of course, there could be no race without the help of our dedicated volunteers. Carl Cox coordinated everything with The Lord’s Kitchen and brought the post race refreshments. Jim Pipes was responsible for seeing that the finish line was set up. Earl Navarro and Mike McNabb called the splits. PJ Mahoney and Clay Baker ran the water stop. Sam Lashley, Robin Miller, Leonard Heuser, John Schaap, Don Miller, and Jamie Woods worked the finish line. Wakeley Purple took the pictures (See the web page!). Thanks again to everyone. Happy New Year!

Results are posted below – see you next year!

This slideshow requires JavaScript.

9 comments

    1. This is one of our most informal runs, so we don’t have any signup. You just “show and go”.

      The main purpose is to have a fun winter run and gather contributions for The Lord’s Kitchen, but there may be some small prizes. I believe all competitors will receive a pair of gloves from Swag’s.

  1. Canned Goods Run Results-Men
    December 24, 2011
    
     1 Book, Oliver              21 16:26
     2 Sheets, Murphy            17 17:56
     3 Clemons, Michael          24 18:20
     4 Gagel, James              34 18:21
     5 Vincent, Mark             46 18:52
     6 Ketterer, Scott           19 18:58
     7 Crowley, Chuck            53 19:19
     8 Brooks, Marcus            32 19:52
     9 Kolb, Troy                36 20:01
    10 Owen, Matt                40 20:26
    11 Shumate, Nathan           14 20:41
    12 Hobbs, Brian              30 21:11
    13 Rose, Bruce               49 21:40
    14 Puckett, Dan              58 22:15
    15 Clemons, Terry            55 22:24
    16 Davis, Arnie              51 22:41
    17 Rothfuss, Mike            42 22:43
    18 Travelstead, Sean         43 23:20
    19 Miller, Ed                51 23:48
    20 Atkins, Nick              28 23:55
    21 DeSpain, Dan              52 24:48
    22 Hayden, Tim               41 24:50
    23 Elliott, Rick             51 25:04
    24 Andres, Damon             33 25:20
    25 Swearingen, Joe           15 25:23
    26 Wuerth, Joe Paul          60 25:48
    27 Keutzer, Joel             55 26:05
    28 Curtsinger, Tony          46 26:15
    29 Warren, Gary              55 26:52
    30 Giles, Gerald             33 26:58
    31 Younger, Gene             59 27:23
    32 Lemonds, Mark             47 27:29
    33 Fort, Dennis              59 27:46
    34 Manning, Michael          45 28:14
    35 Parella, Ray              77 28:20
    36 Knight, Frank             44 28:53
    37 Brame, Mike               51 28:54
    38 Craven, Andy              44 28:58
    39 Judd, Lonnie              52 29:17
    40 Thomas, Bill              77 29:52
    41 Montgomery, Austin         8 30:03
    42 Cameron, Matt             41 30:05
    43 Lamattina, Nick           11 31:04
    44 Delph, Bill               70 31:11
    45 Leach, Glenn              69 31:12
    46 Miller, Larry             71 31:27
    47 Young, Gary               61 32:43
    48 Pritchett, TC             45 32:45
    49 Molnar, Dan               53 33:46
    50 Laun, John                61 34:56
    51 Kingsbury, Kenny          59 35:52
    52 Allen, Jeff               43 35:54
    53 Montgomery, Carter        40 42:16
    54 Travelstead, Ralph        65 49:35
    55 No Card                    0 49:36
    56 Molnar, John              26 53:10
    
  2. Canned Goods Run Results-Women
    December 24, 2011
    
     1 Cameron, Shelley          37 20:04
     2 Vincent, Allie            16 21:11
     3 Meyer, Roberta            47 22:13
     4 Hillebrand, Mary          21 22:20
     5 Vincent, Layney           16 23:36
     6 Young-Hobbs, Anna         28 24:18
     7 Gagel, Selena             34 24:49
     8 Renner, Avery             10 24:58
     9 Wuerth, Maria             45 25:48
    10 Lemonds, Kendall          14 27:13
    11 Sirles, Therese           52 27:41
    12 Montgomery, Dana          35 28:04
    13 Mahoney, Theresa          56 28:40
    14 Fichtner, Donna           47 28:53
    15 Vogt, Tonya               39 29:09
    16 Dawson, Emma              34 29:24
    17 Brown, Lauren             11 29:40
    18 Renner, Jill              39 30:02
    19 Keutzer, Becky            47 30:58
    20 Osting, Leslie            40 30:59
    21 Lotz, Karen               36 31:08
    22 Newberry, Suzie w/Sadie   49 31:41
    23 Emmett, Dana              47 33:15
    24 Knight, Kayla             15 33:20
    25 Lauder, Jennifer          33 33:30
    26 Smith, Heather            29 33:31
    27 Schmidt, Kathleen         53 34:44
    28 Laun, Anne                58 34:46
    29 Kingsbury, Kathy          31 35:53
    30 Forrester, Emily          34 35:54
    31 Westerman, Carol          73 40:15
    32 Travelstead, Sarah        25 49:36
    33 Thomas, Mary Jane         76 52:28
    

Leave a Reply