IHR Pizza Run 5k – June 12, 2012, 6:30

This year’s Pizza run was held at Iroquois Park on June 12 at 6:30pm.

We had beautiful weather and lots of people turned out (about 100!). As usual the pizza from Iroquois Pizza was great.

Thanks to Bruce Harrison (Race Director), Tim Reinert for handling the entries and results, Jim Pipes for handling the finish line stuff, and other volunteers including Sam Lashley, Pam Darnall, Donna Younger, Leonard Heuser, “Uncle” Gene Ottersback, Lonnie Judd, John Schaap, Gayle Godfrey, David Rausch, Jamie Woods, and perhaps some others…

Here are some short videos of the race:
Austin Snider leads early…
Jonathan Mattingly chases near the end…
Everybody loves Iroquois Pizza!

See you next year!

This slideshow requires JavaScript.

3 comments

  1. Pizza Run Results – Men
    June 12, 2012

     1 Austin Snider             16 18:10
     2 Jonathan Mattingly        16 18:16
     3 Michael Clemons           24 18:24
     4 Matt Graven               17 18:40
     5 Larante Ivory             10 18:58
     6 Chris Wehrle              30 19:03
     7 Jim Schneider             49 19:16
     8 Troy Kolb                 37 19:19
     9 Mark Vincent              46 19:46
    10 Dean Gartland             54 20:12
    11 Sage Smith                15 20:41
    12 Patrick Coyne             15 20:42
    13 Hunter Loyall             14 21:29
    14 Ron Jenkins               48 21:36
    15 Roger Bloyd               50 24:45
    16 Caleb Deever              29 22:07
    17 No Card                    0 22:40
    18 Evan Gephart              19 22:45
    19 Sebastian Nicholl         43 22:49
    20 Tim Hayden                42 23:06
    21 Brian Gallagher           53 23:08
    22 Matt Craven               12 23:13
    23 Kendrick James Jr.        10 23:25
    24 Jason Huddleston          25 23:27
    25 Thomas Stice              25 23:37
    26 Nick Ramsey               29 23:48
    27 Alan Johnson              41 24:07
    28 Dave Denzik               27 24:46
    29 Shane Haydon              15 24:49
    30 Trey Russell              16 24:57
    31 Ken McCarthy              41 25:09
    32 Gary Warren               56 25:11
    33 Jeff Uhling               55 25:25
    34 Marcus Brun               32 25:27
    35 Tam Ho                    57 25:39
    36 Doug Stovall              46 25:48
    37 Jason Zoelller            35 25:49
    38 Christian Marshall        14 25:53
    39 Jordan Culby              12 26:07
    40 Michael Blackburn         40 27:13
    41 Michael Wood              13 27:56
    42 Jesse Dollar              11 28:09
    43 Greg Simmons              16 28:38
    44 Austin Montgomery          8 28:45
    45 Michael Manning           46 28:47
    46 Denny Kruse               69 29:33
    47 Carter Montgomery         40 29:47
    48 David Marshall            35 30:02
    49 Kwensi Taylor             10 30:09
    50 Kenny Kingsbury           60 30:35
    51 Max Keutzer               11 30:42
    52 Joel Keutzer              56 30:50
    53 Gary Young                62 32:21
    54 Larry Miller              72 33:03
    55 Jeff Allen                44 33:22
    56 Donnie Ray                75 35:57
    57 Paul Wheatley             49 35:58
    58 John Laun                 61 36:25
    59 Mason Johnston            10 38:35
    60 Brandon Oakes             28 39:09
    61 Steve Stovall             44 39:09
    62 Chad Donohue              39 42:24
    63 David Maxwell             56 42:42
    64 Andrew Boeckman           11 42:54
    65 Garry Loyall              52 49:20
    66 Jerry Weed                53 54:08
    
  2. Pizza Run Results – Women
    June 12, 2012

     1 Shelley Cameron           37 19:51
     2 Ande Gorce                49 20:44
     3 Marissa Hale              19 22:08
     4 Katie Langan              30 22:20
     5 Mary Hillebrand           22 22:49
     6 Brittany Bloyd            19 23:03
     7 Sara Dorman               35 23:16
     8 Lauren Bennett            16 25:00
     9 Barbara Graham            35 25:33
    10 LaBreea Hall              14 25:44
    11 Ashley Hembree            33 28:01
    12 Tracy Mattingly           42 28:12
    13 Dana Montgomery           36 29:31
    14 Jennifer Marshall         32 29:47
    15 Kathy Kingsbury           31 30:15
    16 Tonya Vogt                40 30:28
    17 Amy Wehrle                29 30:33
    18 Kathleen Schmidt          53 30:38
    19 Becky Keutzer             47 30:48
    20 Lisa Stampor              48 31:03
    21 Donna Fichtner            47 33:02
    22 Stephanie Schmidt         21 33:22
    23 Tammy Johnson             40 34:31
    24 Joetta Johnson            43 35:19
    25 Lucy Donohue               4 36:30
    26 Mackenzie Maxwell          7 42:24
    27 Lenna Boeckman            33 44:54
    28 Rachel Wood               16 46:25
    29 Tamie Goodwin             45 47:01
    30 Stacey Sealscott          39 47:02
    31 Susan Loyall              45 49:20
    32 Katie Judah               33 50:14
    33 Miriam Judah               5 50:15
    34 Anne Laun                 58 50:17
    35 Brittany Stice            23 50:48
    36 Stephanie Williams        17 51:05
    37 Lisa Wood                 46 54:08
    
  3. Thanks a bunch to all the volunteers who made this race happen! We really appreciate you all!

Leave a Reply