2012 IHR Thanksgiving Day Run

What a wonderful day for the race. Thanks to everybody who came, and all the volunteers. Scroll down to see the results and several really nice comments on the race.

2012 IHR Thanksgiving Day Run. First turn with bagpipes. from John Purple on Vimeo.

2012 IHR Thanksgiving Day Run. Going up the hill. from John Purple on Vimeo.

We appreciate the generous sponsorship given by these folks:
Mattress & More
Jeff Harvey Auto Sales
Swag’s Sport Shoes
Lonnie Judd Painting
PicPac Southside
Wessel Insurance
L&N Credit Union
Ken Combs Running Store
Sponsors

This slideshow requires JavaScript.

65 comments

    1. Walkers are welcome and we always have several. Note the race is 5 MILES, not 5k. It goes up to the top of the park and back, but it’s not too hard if you’re used to it. We also have a one-mile walk if you don’t feel up to 5 miles. We hope to see you there!

    1. It starts and finishes the same as the 5-mile race, but it starts at a little different time than the race. The start is near the splash-park and tennis courts, and the finish is near the amphitheater. The walk turns around just before the park exit to Southern Pkwy, and the run goes up to the top of the park and back.

  1. Are we allowed to bring our dogs, keeping them on leash at all times? I saw some that had them last year… Thankyou!

  2. Excited and scared. LOL. Not a big hill runner, but it sounds like fun. And just think of the lack of guilt for the extra piece pumpkin pie later in the day.

    1. It isn’t a very diffcult park to run..I have done a few races here and I think there are only 2 or 3 really though hills, but once you get through those..it’s smooth sailing!

    2. Lindsay’s right. The first two miles are up a gradual hill to the top of the park. At the top there are a couple of steep hills, but they’re very short – you could walk them without losing much time. And then it’s all downhill to the finish.

      It’s supposed to be a great day, weather-wise!

  3. Hi, the application states no entries after November 15, but then gives a race day registration fee. If I haven’t signed up yet, should I just show up on race day and register then? If I go on race day, is there a risk that it will already be full and I will be turned away? Thanks.

  4. I just found out about this today, since I’m coming from out of town and was searching for a Turkey Trot to run. I’ll see you there!

    1. We always have a lot of people coming from out-of-town to visit family. Somebody came from the UK last year (across the pond). It’s fun to see whole families run it together. We have a good time.

  5. I submitted my registration and payment via mail about a week and a half ago and the check still has not cleared my account. I just want to make sure I sent it to the right place and the people I submitted in the registration are registered for the race on Thanksgiving. Is there a way to find this out?

      1. Yes! Thank you so much 🙂 I just wanted to make sure I sent it to the correct place. Thanks, again!

  6. It says no entries after midnight last night, but we can register on race day? I’m confused. I just found out about the race today and really want to register. I’ll be in town on Wednesday. Can I stop by Swags or is it too late?

    1. The best thing to do is register on race day. It helps if you fill out the form and bring it with you. We’d rather get early registrations, but lots of people sign up race day. See you there…

      1. So we can register on race day? Good to know as I also just found out. Note to anyone who is cancelling: I’ll buy your packet.

    1. The starting line, and the late registration table, are near the “splash park”, basketball court, and tennis courts. It’s right off Newcut Rd at the Kenwood Dr. traffic light. This is a Google view of the location.

    1. We order shirts weeks before the race, and try to get enough of the right sizes to give one to everybody. Most people get the size shirt they want, but we can’t guarantee we’ll have one in your size. It’s best to avoid the last-minute rush on race day – just come a little early (8:00 – 8:30).

    1. I’ll be working on them over the weekend, so I hope to have the results early next week. I have to enter several hundred day-of-race entries and get the times assigned correctly, etc. It’s a little slow compared to other races with “chips”, etc., but it keeps the cost down and the prizes up.

  7. Great run today and fantastic weather–really enjoyed the music, fun and especially the hills 🙂 This is a great way to start thanksgiving…thanks for allowing my legs to carry me and my heart to beat really fast…

  8. Thanks for a terrific race. We come from DC and love this race. This year my 9 year old son participated and may have placed in the 14 and under. I didn’t leave an address. How can I get you his address in the hopeful event he placed? #947 and just under 40 minutes.

  9. This is one of the best local runs a person will ever run. Swag and the folks from IHR do a fabulous job. I have enjoyed this race even in the pouring rain. I wish I could have stayed for the prizes this year. But I had to get home and help with the cooking. As long as they have this run and I can still get my tired butt out of bed, I’ll run this race!

  10. I had a fabulous time. I was slow this year. I enjoyed the view this time. I’m going to do that more often in my running!

  11. My Texan aunt and uncle come up for Thanksgiving every year and since they’re runners and cyclists, we’ve enjoyed doing turkey trots together. This was our first year at Iroquois and I worried the hills would turn them off (remember, they’re from Texas!). They LOVED it and have requested that we do this again next year. I had a great time too, so you’ll definitely have us back 🙂 thanks for a great race and helping to make my family’s visit so enjoyable!

  12. Women Overall Results

    Finish	BibNo	Time	       Age	Name
    1	462	00:30:39	29	Nichols, Cara
    2	579	00:30:46	34	Sims, Kari
    3	271	00:30:55	22	Greenwell, Ashley
    4	965	00:31:52	28	Kropp, Jackie
    5	155	00:32:22	37	Cameron, Shelley
    6	108	00:32:31	28	Blandford, Jenna
    7	205	00:33:15	35	Delph-Kolb, Kristan
    8	141	00:33:52	23	Buffo, Stephanie
    9	790	00:33:55	31	Hammons, Shelly
    10	545	00:34:37	27	Schneider, Allerie
    11	211	00:34:41	24	Dziagwa, Lania
    12	259	00:35:04	15	Gosser, Caushine
    13	516	00:35:40	25	Rhodes, Caitlin
    14	735	00:35:44	34	Smith, Rachael
    15	1036	00:35:52	18	Richardson, Casey
    16	935	00:36:16	33	Bischof, Michelle
    17	747	00:36:42	33	Dietzel, Megan
    18	112	00:36:49	31	Blue, Madelyn
    19	323	00:37:02	22	Hillebrand, Mary
    20	547	00:37:03	41	Schneiter, Anne
    21	460	00:37:05	19	Newberry, Kresten
    22	828	00:37:26	28	McClung, Kellie
    23	689	00:37:33	37	Wiesemann, Ranney
    24	1027	00:37:49	25	Reeves, Jill
    25	869	00:37:52	43	Smith, Vicky
    26	864	00:37:56	29	Nathanson, Brittany
    27	514	00:38:20	11	Renner, Avery
    28	781	00:38:23	47	Campbell, Lisa
    29	683	00:38:24	29	Young-Hobbs, Anna
    30	850	00:38:25	30	Todd, Rebecca
    31	745	00:38:31	39	Bausch, Dorsie
    32	844	00:38:35	32	Hernandez, Irene
    33	103	00:38:40	48	Beyerle, Karen
    34	719	00:38:58	15	Olsson, Erin
    35	253	00:39:05	25	Gilbert, Kaitlyn
    36	849	00:39:14	26	Todd, Trish
    37	180	00:39:16	52	Crabtree, Petrina
    38	106	00:39:17	53	Biddle, Debbie
    39	762	00:39:22	22	Ball, Kathryn
    40	368	00:39:27	22	Koch, Elizabeth
    41	907	00:39:28	43	Casey, Rhonda
    42	239	00:39:32	42	Frey, Shannon
    43	647	00:39:37	45	Warren, Carrie
    44	192	00:39:51	31	Danzinger, Kelly
    45	175	00:39:59	21	Cook, Madison
    46	931	00:40:04	23	McGraw, Leslie
    47	1056	00:40:06	39	Miller, Jennifer
    48	668	00:40:10	31	Wilfling, Christina
    49	336	00:40:15	42	Hulsman, Maggie
    50	1016	00:40:15	29	Graham, Emily
    51	404	00:40:19	34	Marcum, Susan
    52	690	00:40:21	39	Barnes, Stephanie
    53	302	00:40:23	30	Harris, Johanna
    54	918	00:40:25	36	Webb, Laura
    55	957	00:40:30	25	Woolley, Aubrey
    56	868	00:40:33	42	Hamilton, Sheryl
    57	773	00:40:41	39	Robinson, Elizabeth
    58	896	00:40:47	35	Knauer, Marjorie
    59	560	00:40:56	20	Seger, Caroline
    60	164	00:40:56	20	Cave, Samantha
    61	1019	00:40:58	30	Moseley, Sarah
    62	501	00:41:01	47	Radowski, Ellen
    63	693	00:41:04	43	Abeyta, Dawn
    64	708	00:41:10	11	Jones, Rachel
    65	981	00:41:14	27	Williams, Megan
    66	776	00:41:16	21	Baete, Michala
    67	110	00:41:23	19	Bloyd, Brittany
    68	433	00:41:24	46	Miller, Dawn
    69	397	00:41:30	32	Madison, Amy
    70	1005	00:41:32	46	Cave, Mary
    71	140	00:41:33	52	Buckman, Lindy
    72	236	00:41:43	60	Force, Jill
    73	376	00:41:46	27	Kwiek, Ashley
    74	114	00:41:49	21	Bogard, Nancy
    75	362	00:42:02	61	Kincaid, Pam
    76	158	00:42:03	47	Carter, Karen
    77	851	00:42:07	27	Todd, Sarah
    78	730	00:42:17	49	Ewart, Cheryl
    79	73	00:42:22	14	Bahena, Evelyn
    80	458	00:42:24	14	Nett, Hannah
    81	356	00:42:29	41	Kach-Nett, Amy
    82	95	00:42:32	28	Bennett, Andrea
    83	318	00:42:36	13	Herbert, Erin
    84	636	00:42:38	39	Vincent, Jennifer
    85	144	00:42:41	17	Burnett, Shelby
    86	116	00:42:47	32	Boits, Leah
    87	232	00:42:52	42	Ferguson, Laura
    88	1023	00:43:00	35	Kissler, Misty
    89	418	00:43:01	29	McDowell, Irena
    90	136	00:43:07	24	Brucato, Katie
    91	273	00:43:09	38	Greenwell, Kathy
    92	977	00:43:13	42	Cawthon, Karen
    93	293	00:43:16	42	Hans, Ruth
    94	746	00:43:20	29	Morris, Marla
    95	876	00:43:23	41	Rosenberg, Robin
    96	831	00:43:24	32	Rueff, Leslie
    97	72	00:43:25	46	Bahena, Cristina
    98	391	00:43:26	16	Loehnert, Lauren
    99	85	00:43:26	28	Bauder, Jessica
    100	537	00:43:30	28	Sample, Beth 
    101	959	00:43:36	28	Cintron, Alicia
    102	592	00:43:39	47	Steffey, Caryn
    103	812	00:43:55	26	Steiner, Christine
    104	608	00:43:57	30	Taylor, Jennifer
    105	998	00:43:59	40	Kunnell, Kim
    106	890	00:44:00	36	Lehmkuhl, Erica
    107	603	00:44:04	30	Tandy, Lori
    108	951	00:44:11	28	Reedy, Mary
    109	1028	00:44:14	34	Rutledge, Heather
    110	115	00:44:24	44	Boggs, Marsha
    111	385	00:44:25	47	Lenhardt, Sonja
    112	937	00:44:28	22	Norris, Katie
    113	1031	00:44:28	34	Hellman, Kristy
    114	674	00:44:29	41	Wright, Karen
    115	241	00:44:30	33	Fuller, Stephanie
    116	408	00:44:32	43	Mattingly, Tracey
    117	524	00:44:32	22	Robbins, Katelyn
    118	527	00:44:34	23	Roberts, Brittany
    119	571	00:44:35	62	Shepherd, Sharon
    120	477	00:44:43	41	Osting, Leslie
    121	201	00:44:49	36	Defler, Jennifer
    122	675	00:44:55	46	Wuerth, Maria
    123	163	00:44:56	21	Caummisar, Katie
    124	237	00:44:58	28	Ford, Jackie
    125	1081	00:45:01	17	Pirtle, Caroline
    126	588	00:45:02	44	Smith-Cudnik, Tracy
    127	639	00:45:03	40	Vogt, Tonya
    128	574	00:45:05	30	Shreve, Amber
    129	555	00:45:06	19	Schum, Sara
    130	641	00:45:06	34	Vroman, Stephanie
    131	982	00:45:07	35	Stogner, Lisa
    132	345	00:45:09	28	Johnson, Alice
    133	722	00:45:12	57	Gunnell, Kathye
    134	605	00:45:13	45	Tanner, Pam
    135	771	00:45:21	43	Stephens, Brina
    136	706	00:45:23	16	Hatfield, Shelby
    137	398	00:45:29	38	Madison, Michelle
    138	472	00:45:33	55	Oliva, Maureen
    139	331	00:45:43	16	Holt, Shelby
    140	269	00:45:46	40	Green, Tammy
    141	258	00:45:50	39	Gold, Sarah
    142	425	00:45:53	29	McGrath, Megan
    143	649	00:45:54	50	Washington, Jacquelyn
    144	381	00:45:55	39	Lawrence, Julie
    145	779	00:45:56	18	Shontee, Jalyn
    146	186	00:45:57	12	Crowe, Sierra
    147	185	00:46:00	33	Crowe, Dawn
    148	833	00:46:01	48	Welch, Melissa
    149	1076	00:46:03	18	Gahafer, Allison
    150	1037	00:46:06	55	Dauer, Amelia
    151	1061	00:46:15	35	Neuss, Eva
    152	1062	00:46:17	35	Russell, Kira
    153	1063	00:46:18	47	Wax , Caren
    154	1077	00:46:18	16	Gahafer, Anna
    155	809	00:46:19	49	Aldridge, Annette
    156	464	00:46:20	43	Norris, Janette
    157	120	00:46:21	36	Bowers, Amy Beth
    158	497	00:46:25	36	Pruitt, Amy
    159	550	00:46:25	22	Schuhmann, Abigail
    160	461	00:46:27	50	Newberry, Suzie
    161	446	00:46:28	54	Morgan, Linda
    162	322	00:46:29	49	Hill , Laura
    163	511	00:46:35	33	Reichmuth, Brook
    164	534	00:46:41	32	Russell, Tina
    165	326	00:46:44	32	Hoard, Christian
    166	1070	00:46:45	30	Bird, Lora
    167	195	00:46:46	52	Darby, Kathy
    168	569	00:46:47	52	Shelton, Karen
    169	436	00:46:57	45	Mills, Missy
    170	395	00:46:59	29	Lynch, Amanda
    171	830	00:47:04	16	Downs, Courtney
    172	587	00:47:17	35	Smith, Stephanie
    173	343	00:47:25	44	Janes, Lee
    174	846	00:47:26	17	Leachman, Brooke
    175	1071	00:47:29	28	Bird, Corrie
    176	664	00:47:35	46	White, Angie
    177	459	00:47:45	34	Nevitt, Leslie
    178	179	00:47:50	34	Cox, Carrie
    179	546	00:47:56	57	Schneider, Susan 
    180	217	00:47:57	20	Eiler, Ellen
    181	450	00:47:59	33	Morin, Melanie
    182	304	00:48:00	41	Hasken, Cynthia
    183	157	00:48:00	33	Carney, Brandi
    184	132	00:48:02	32	Brockman, Amanda
    185	825	00:48:04	55	Simms, Debra
    186	123	00:48:06	28	Brack, Amanda
    187	278	00:48:10	38	Guillaume, Kristen
    188	729	00:48:14	33	Gillespie, Katie
    189	614	00:48:16	33	Thompson, Natasha
    190	400	00:48:20	27	Maguire-Osting, Erin
    191	583	00:48:24	38	Smalley, Saundra
    192	407	00:48:25	43	Mattingly, Julie
    193	544	00:48:25	54	Schmidt, Kathleen
    194	917	00:48:31	24	Reddick, Sarah
    195	945	00:48:33	40	Foreman, Cathy
    196	509	00:48:35	38	Reed, Kim
    197	315	00:48:37	37	Henn, Stephanie
    198	399	00:48:38	22	Maguire , Caitlin
    199	517	00:48:39	58	Rhodes, Elizabeth
    200	518	00:48:43	51	Rhodes, Joyce
    201	723	00:48:45	16	Baker, Brianna
    202	535	00:49:00	47	Ryan, Anna
    203	469	00:49:01	35	Oesterritter, Lindsay
    204	431	00:49:03	26	Meyer, Mckenzie
    205	925	00:49:10	34	Munzenrider, Elizabeth
    206	631	00:49:11	29	Veleta, Crystal
    207	125	00:49:14	35	Bradshaw, Gina
    208	576	00:49:18	42	Simms, Valarie
    209	423	00:49:21	16	McGhee, Hannah
    210	616	00:49:22	55	Tilton, Gwen
    211	212	00:49:27	37	Easley, Amy
    212	575	00:49:30	55	Shumate, Ruth Ann
    213	1046	00:49:31	34	Romanick, Meredith
    214	130	00:49:34	29	Britt, Bridget
    215	1029	00:49:40	27	Britt, Christy
    216	823	00:49:51	38	Minton, Myra
    217	191	00:49:52	27	Curry, Lindsey
    218	226	00:49:57	45	Farah, Rochelle
    219	478	00:49:58	14	Overstreet, Emma
    220	877	00:50:04	15	Rosenberg, Emma
    221	999	00:50:06	51	Clemans, Stephanie
    222	417	00:50:07	30	McDonald, Emily
    223	441	00:50:08	28	Moore, Jamie
    224	564	00:50:09	28	Shartzer, Allie
    225	566	00:50:11	32	Shartzer, Sarah
    226	997	00:50:14	51	Murphy-Jacob, Jean
    227	55	00:50:22	31	Ackerman, Regan
    228	301	00:50:26	21	Harris, Emily
    229	507	00:50:37	46	Reeb, Amy
    230	308	00:50:40	18	Hayden, Kelsey
    231	487	00:50:42	46	Pickett, Bridget
    232	266	00:50:54	27	Grammer, Beth 
    233	373	00:50:55	49	Kotarski, Nancy
    234	489	00:51:02	26	Pike, Courtney
    235	892	00:51:06	7	Maxwell, Mackenzie
    236	548	00:51:08	33	Schraut, Kim
    237	791	00:51:09	35	Wagner, Emily
    238	596	00:51:15	49	Stirling, Stacey
    239	556	00:51:21	42	Schweitzer, Jennifer
    240	74	00:51:23	38	Bahr, Ingrid
    241	208	00:51:24	43	Doyle, Roxanne
    242	589	00:51:24	57	Soll, Sue Ann
    243	219	00:51:28	27	Eilers, Birdgette
    244	923	00:51:38	35	Capps, Stacey
    245	80	00:51:42	32	Banks, Holly
    246	623	00:51:48	32	Tucker, Megan
    247	162	00:52:01	29	Castle, Vanessa
    248	607	00:52:02	54	Taylor, Ellen
    249	893	00:52:03	40	Maxwell, Angie
    250	264	00:52:04	36	Graham, Jeannine
    251	160	00:52:08	50	Casper, Beth 
    252	401	00:52:15	25	Maloney, Rachel
    253	1040	00:52:32	28	Fust, Sloan
    254	666	00:52:38	39	Wilbur, Julie
    255	430	00:52:45	49	Melton, Lori
    256	215	00:52:46	41	Egan, Kelly
    257	581	00:52:49	44	Skaggs, Mellony
    258	1048	00:52:49	29	Uhlman, Amy
    259	1047	00:52:50	30	Barringer, Nicolette
    260	107	00:52:52	32	Bland, Bobbi Jo
    261	256	00:52:55	37	Gipson, Sara 
    262	973	00:53:07	30	Jamison, Erin
    263	718	00:53:22	55	Mollak, Theresa
    264	685	00:53:23	49	Zody, Theresa
    265	149	00:53:26	24	Burton, Molly
    266	1065	00:53:34	47	Popson, Terri
    267	996	00:53:36	52	Mikelson, Betsy
    268	92	00:53:45	51	Bell, Patti
    269	1072	00:53:46	27	Bird, Kristi
    270	283	00:53:48	13	Hamilton, Alexis
    271	190	00:53:50	24	Curry, Jessica
    272	142	00:53:52	47	Burehett, Marina
    273	415	00:53:57	31	McCoy, Erin
    274	93	00:53:57	66	Bell, Shirley
    275	117	00:54:00	41	Bond, Brooke
    276	551	00:54:03	29	Schuhmann, Emily
    277	68	00:54:04	68	Askley, Pam
    278	830	00:47:04	16	Downs, Courtney
    279	530	00:54:17	54	Rousseau, Beth 
    280	808	00:54:19	30	Thieman, Erin
    281	976	00:54:20	65	Browning, Susan 
    282	799	00:54:21	43	Lanier, Cherie
    283	964	00:54:23	29	Hack, Ashley
    284	861	00:54:27	52	Middleton, Diana
    285	594	00:54:28	46	Stephenson, Martha
    286	246	00:54:29	47	Gaynor, Jill
    287	392	00:54:36	41	Logsdon, Elizabeth
    288	772	00:54:45	28	Birdwhistell, Meredith
    289	360	00:54:48	44	Kerberg, Katrina
    290	313	00:54:55	42	Hendrickson, Suzann
    291	390	00:54:58	42	Locke, Darcy
    292	561	00:55:00	24	Self, Elizabeth
    293	632	00:55:02	38	Vickers, April
    294	248	00:55:04	14	Gaynor, Maggie
    295	244	00:55:05	22	Gaynor, Caitlin
    296	147	00:55:09	26	Burton, Alison
    297	324	00:55:10	24	Hissey, Brittany
    298	479	00:55:15	43	Overstreet, Nanci
    299	62	00:55:16	14	Allison, Payton
    300	991	00:55:18	14	Loheide, Sarah
    301	993	00:55:36	36	Guelda, Jennifer
    302	493	00:55:37	16	Pohlman, Sydney
    303	721	00:55:41	44	Moss, Suzie
    304	1059	00:55:43	48	Pirtle, Brenda
    305	338	00:55:49	36	Hume, Shannon
    306	427	00:55:57	32	Mears, Maria
    307	1067	00:56:01	38	Gross, Michele
    308	659	00:56:04	28	Weiner, Sarah
    309	364	00:56:06	53	Kiper, Teri
    310	835	00:56:11	27	Pring, Lauren
    311	57	00:56:12	45	Allen, Laura
    312	570	00:56:16	32	Shelton, Paige
    313	496	00:56:35	57	Priddy, Linda
    314	522	00:56:37	48	Riley, Janette
    315	992	00:56:38	15	Doyon, Andrea
    316	584	00:56:43	48	Smith, Cresant
    317	294	00:56:55	33	Hardin, Nicole
    318	196	00:56:58	27	Dattilo, Rachel
    319	686	00:56:59	28	Zoeller, Rachael
    320	445	00:57:00	54	Morgan, Joni
    321	152	00:57:02	50	Cabay, Robin
    322	822	00:57:26	26	Lancaster, E D
    323	325	00:57:26	29	Hissey, Krista
    324	463	00:57:30	28	Nichols, Laura
    325	491	00:57:30	29	Pohlman, Mandy
    326	379	00:57:31	59	Laun, Anne 
    327	187	00:57:34	23	Cundiff, Erin
    328	435	00:57:34	15	Miller, Madison
    329	758	00:57:37	44	Rosenbloom, Ellie
    330	91	00:57:38	29	Beckman, Sarah
    331	728	00:57:40	33	Eubanks, Lindsay
    332	979	00:57:47	17	Lally, Emma
    333	314	00:57:49	49	Henn, Cathy
    334	166	00:57:50	35	Chilton, Lori
    335	146	00:57:51	25	Burress, Jennifer
    336	210	00:57:51	41	Durbin, Karen
    337	413	00:57:56	48	McConnell, Dodie
    338	542	00:57:56	36	Schembari, Jennifer
    339	696	00:57:57	14	O'Keefe, Jordyn
    340	853	00:58:07	43	Whitman, Suzanne
    341	411	00:58:14	22	McConnell, Alex
    342	291	00:58:17	55	Hanley, Jeane
    343	963	00:58:20	25	Noonan, Mary
    344	500	00:58:21	52	Pugh, Karen
    345	250	00:58:28	27	Geary, Rachel
    346	473	00:58:52	67	Onwood, Susannah
    347	207	00:58:58	44	Dixon, Barbara
    348	104	00:59:01	25	Beyerle, Mackenzie
    349	389	00:59:01	27	Little, Lindsey
    350	807	00:59:20	42	Peak, Rochelle
    351	492	00:59:26	14	Pohlman, Molly
    352	370	00:59:41	41	Koch, Stacy
    353	940	00:59:49	50	Fralick, Debbie
    354	98	00:59:49	39	Bersot, Elizabeth
    355	277	01:00:07	23	Grunow, Melissa
    356	590	01:00:14	50	Spicer, Christina
    357	58	01:00:21	18	Allen, Morgan
    358	933	01:00:26	50	Halloran, Amber
    359	174	01:00:28	39	Colvin, Tiffani
    360	306	01:00:33	42	Hawkins, Melinda
    361	955	01:00:47	15	Finnesand, Jenna
    362	467	01:00:57	8	Norton, Lilian
    363	1049	01:01:05	35	Schutz, Amy
    364	468	01:01:13	43	Norton, Patty
    365	609	01:01:14	76	Taylor, Rose
    366	944	01:01:16	52	Finnegan, Reneé
    367	439	01:01:38	29	Molter, Brandi
    368	697	01:01:46	20	Hartsock, Heather
    369	440	01:02:04	63	Mooney, Jan
    370	713	01:02:08	49	Woods, Anne
    371	712	01:02:09	43	Lamb, Laura
    372	320	01:02:33	48	Herbert, Valerie
    373	184	01:02:34	51	Croteau, Jeanie
    374	321	01:02:35	22	Hessee, Christina
    375	156	01:02:53	49	Campbell, Candy
    376	168	01:02:54	56	Clemons, Laura
    377	732	01:03:15	31	Pridemore, Katie
    378	285	01:03:34	39	Hammers, Michelle
    379	618	01:03:45	44	Tinsley, Catherine
    380	679	01:03:54	26	Young, Ellen
    381	715	01:04:00	12	Mollak, Ashley
    382	885	01:04:07	34	Riesser, Elizabeth
    383	970	01:04:18	26	Limbach, Jerica
    384	486	01:04:22	33	Phillips, Belinda
    385	139	01:04:25	33	Buckman, Kimberly
    386	384	01:04:32	35	Ledford, Amy
    387	272	01:04:47	55	Greenwell, Dawn
    388	396	01:04:50	40	Lyons, Amy
    389	795	01:05:01	45	Dotson, Georgianna
    390	456	01:05:30	42	Nacke, Kathleen
    391	317	01:05:37	11	Hennessey, Hannah
    392	1032	01:05:40	22	Hallett, Chelsey
    393	1034	01:05:58	50	Hallett, Ann-Marie
    394	316	01:06:03	36	Hennessey, Cynthia
    395	717	01:06:18	16	Mollak, Maggie
    396	344	01:06:27	30	Jenkins, Nikki
    397	173	01:06:27	33	Coleman, Sunshine
    398	355	01:06:28	35	Jones, Stacey
    399	669	01:06:29	45	Williams, Vickie
    400	811	01:06:39	25	Thomeczek, Samantha
    401	742	01:06:46	54	Smith, Mary
    402	597	01:07:35	45	Stout, Tammy
    403	333	01:08:02	47	Hosback, Laura
    404	572	01:08:03	46	Shlusher, Dana
    405	1039	01:08:10	55	Browning, Laura
    406	1018	01:08:14	42	Vincent, Allison
    407	1053	01:08:19	36	Hillner, Stephanie
    408	351	01:10:15	24	Johnson, Samantha
    409	221	01:10:24	32	Elliott, Jessica
    410	222	01:10:24	36	Elliott, Julie
    411	382	01:10:54	66	Lawson, Betty
    412	64	01:11:41	27	Anderson, Danielle
    413	65	01:11:41	53	Anderson, Taryn
    414	410	01:11:47	66	McClurkin, Annettia
    415	826	01:12:15	32	King, Heather
    416	827	01:12:22	25	Ryan, Katie
    417	393	01:12:27	44	London, Anne
    418	661	01:12:28	53	West, April
    419	985	01:14:08	43	Eldridge, Jennifer
    420	628	01:15:06	21	Urschel, Brie
    421	627	01:15:08	60	Urschel, Anita
    422	386	01:15:16	49	Lewis-Grace, Dorothy
    423	578	01:17:15	59	Simpson, Mary Lee
    424	646	01:17:26	15	Ward, Kennedy
    425	577	01:17:29	28	Simpson, Ellie
    426	620	01:20:10	23	Tinsley, Kathleen
    427	348	01:20:29	54	Johnson, Elaine
    428	350	01:20:30	20	Johnson, Maggie
    429	650	01:20:37	58	Waterbury, Carla
    430	504	01:22:09	34	Raymond, Kelly
    431	744	01:22:13	11	Hill, Bailey
    432	903	01:22:58	48	Carroll, Christian
    433	227	01:23:00	47	Farrar, Renee
    434	601	01:23:41	59	Sweitzer, Susie
    435	663	01:23:41	61	Wheeler, Lou
    436	455	01:23:44	53	Myers, Melinda
    437	784	01:25:03	32	Meggett, Amy
    438	1050	01:25:09	54	Dumas, Regina
    439	1051	01:25:10	30	Barker, Thiannon
    
  13. Men Overall Results

    Finish	BibNo	Time	       Age	Name
    1	700	00:27:01	19	Burke, John
    2	449	00:27:36	24	Morgan, Sam
    3	879	00:27:45	37	Parks, Daryl
    4	101	00:27:56	20	Beyerle, Eric
    5	698	00:28:23	18	Hartlage, Joey
    6	568	00:28:42	14	Sheets, Michael
    7	946	00:28:44	24	Noble, Sean
    8	444	00:28:49	28	Morgan, Daniel
    9	975	00:28:49	35	Jordan, John
    10	994	00:28:52	40	Loheide, Paul Sr.
    11	240	00:28:59	17	Fuller, Joe 
    12	942	00:29:06	33	Crosby, Jason
    13	332	00:29:24	33	Holzknecht, Scott
    14	720	00:29:31	39	East, Jeff
    15	910	00:29:33	31	Burtel, Jeremy
    16	798	00:29:35	47	Grady, Matt 
    17	75	00:29:39	39	Bahr, Michael
    18	768	00:29:57	50	Torres, Rick
    19	777	00:30:28	47	Wuetcher, Ken
    20	657	00:30:37	31	Wehrle, Christopher
    21	231	00:30:43	40	Fenton, Heath
    22	767	00:30:45	19	Schepers, Donald
    23	1069	00:30:51	46	McDonogh, Chris
    24	562	00:31:01	22	Senivule, David
    25	178	00:31:02	33	Cotner, Tony 
    26	438	00:31:22	14	Mitchell, Isaac
    27	558	00:31:24	35	Seabolt, Joshua
    28	268	00:31:32	30	Gray, Steven
    29	78	00:31:33	16	Balsley, Brett
    30	943	00:31:34	55	Finnegan, Kevin
    31	1066	00:31:36	42	Grynwald, Kirk
    32	165	00:31:43	38	Cebe, Jason
    33	714	00:31:46	30	Littlefield, Nate
    34	361	00:31:50	20	Ketterer, Scott
    35	932	00:31:53	38	Schuster, Bryce
    36	169	00:31:58	25	Clemons, Michael
    37	734	00:32:00	34	Smith, Jeremy
    38	1021	00:32:02	24	Knight, Brian
    39	421	00:32:07	20	McFall, Brad
    40	312	00:32:16	41	Hendrickson, Michael
    41	863	00:32:20	39	Leonard, Brian
    42	788	00:32:23	42	Knott, Garland
    43	678	00:32:32	32	Yost, Brian
    44	980	00:32:35	19	Burton, Colin
    45	154	00:32:36	27	Calagione, Robert
    46	352	00:32:53	29	Johnson, Steven
    47	671	00:33:02	34	Wilson, Shawn
    48	912	00:33:14	33	Brooks, Marcus
    49	177	00:33:16	16	Cooper, Daniel
    50	133	00:33:24	45	Bronger, Raymond
    51	580	00:33:32	21	Sirado, Jonathan
    52	904	00:33:41	37	Kolb, Troy
    53	922	00:33:42	29	Hurst, Brent
    54	448	00:33:50	26	Morgan, Patrick
    55	1073	00:33:53	29	Clifford, Devin
    56	466	00:33:54	35	Norton, Chad
    57	867	00:34:00	22	Williams, Robert
    58	894	00:34:13	47	Poole, Paul
    59	703	00:34:19	40	Esposito, Aaaron
    60	135	00:34:22	50	Brucato, John
    61	934	00:34:31	30	Wazel, Michael
    62	770	00:34:32	18	Norrick, Michael
    63	901	00:34:36	41	Church, Mark
    64	615	00:34:37	25	Thompson, Nathan
    65	247	00:34:37	19	Gaynor, Luke
    66	563	00:34:40	55	Sexton, David
