Results - Men
Name Age Time
1 Clemons, Michael 36 19:34
2 Harshfield, Dallas 6 21:45
3 Book, Gary 30 22:54
4 Kay, Simon 32 23:04
5 Mozee, Kendrick 45 24:25
6 Spalding, Guy 62 23:12
7 Goranflo, Richard 68 26:13
8 Fort, Dennis 63 26:56
9 Sterchi, Glen 58 27:18
10 Clemons, Terry 59 28:41
11 Keutzer, Joel 59 29:06
12 Leach, Glenn 73 29:31
13 Elliott, Rick 55 29:39
14 Woods, James 59 30:23
15 Barger, Bill 66 31:41
16 Younger, Gene 63 31:47
17 Oakley, Michael 52 33:41
18 Speaks, Eric 34 35:21
19 Davis, Arnie 55 36:03
20 Comage, Isaac 39 36:32
21 Laun, John 65 38:38
22 Delph, Bill 74 49:00
23 Biegert, Eric 34 68:36
Results - Women
Name Age Time
1 Cameron, Shelley 40 21:24
2 McKinley, Margaret 33 26:43
3 Love,Catherine 35 27:56
4 Kilgore, Junelle 44 29:13
5 Frederick, Ashlyn 12 29:40
6 Newberry, Suzie 53 30:23
7 Frederick, Stephanie 39 32:32
8 Way, Joan 55 32:38
9 Lowry, Heather 37 32:40
10 Davis, Tanya 55 36:08
11 Keutzer, Becky 51 36:12
12 Glasnovic, Kriston 35 36:23
13 Seger, Kathleen 52 36:43
14 Schmidt, Kathleen 57 36:45
15 Spicer, Emily 16 37:09
16 Elliott, Jessica 35 37:10
17 Mattingly, Nancy 60 38:30
18 Laun, Anne 62 38:53
19 Elliott, Julie 39 38:58
20 Hooper, Christy 32 39:03
21 Gerhart, Tiffany 34 68:36
Like this:
Like Loading...
Related