5 Miler Course Records

Place  Men Time Place Women Time
1st Overall Benjamen Wa 2015 23:50 1st Overall Bailey Davis 2016 28:51
2nd Overall Michael Eaton 2015 23:57 2nd Overall Angela Musk 2016 29:40
3rd Overall Sean Dollman 1988 24:20 3rd Overall

Patrice Carroll 2002

29:57
Age Group     Age Group
14-Under Jacob Buckman 1999 27:25 14-Under Allie Vincent 2009 34:08
15-19 Gareth Wilford 1994 25:36 15-19 Tracy Bunce 1991 30:05
20-24 Benjamen Wa 2015 23:50 20-24 Bailey Davis 2016 28:51
25-29 Michael Eaton 2015 23:57 25-29 Angela Musk 2016 29:40
30-34 Sebastian Nichol 2001 25:38 30-34 Patrice Carroll 2002 29:57
35-39 Swag Hartel 1988 26:04 35-39 April Woo 2016 31:19
40-44 Jim Schneider 2002 27:16 40-44 Shannon Knabel 2013 31:25
45-49 Barry Ross 2003 27:54 45-49 Cheryl McGinnis 2002 31:53
50-54 Barry Ross 2004 27:36 50-54 Andrea Gorce 2014 33:57
55-59 Barry Ross 2009 28:59 55-59 Lynn Riedling 2017 36:09
60-Over Ken Combs 1993 30:48 60-Over Rose Taylor 1997 39:26

3 comments

  1. I was on your site to find out information in regards to the Turkey Day Run and discovered your 5k record list. I find it odd that Michelle Scott’s time of 17:48 and my time of 17:58 was omitted from the list. We ran the Midnight Chase in 2002, the same race that Carmen Mims ran 18:21. Just thought I would bring it to light so you’d have some accuracy.

  2. I think the misunderstanding might come from the subject title “5k Course Records”. “Course” refers to IHR races in Iroquois Park (bottom loop). The Midnight Chase race is not one of ours. We don’t keep records for all races in the Louisville area.

Comments are closed.