Place | Men | Time | Place | Women | Time |
1st overall | Jacob Thomson 2014 | 14:48 | 1st overall | Robin Lawhorn 2002 | 17:53 |
2nd overall | Robert Shoaf 1988 | 14:53 | 2nd overall | Jen Alessandro 2007 | 17:59 |
3rd overall | Dave Murphy 1991 | 14:59 | 3rd overall | Amy Doolittle 2003 | 18:04 |
Age Group | Age Group | ||||
15-Under | Jacob Thomson 2010 | 16:10 | 15-Under | Allie Vincent 2010 | 20:26 |
16-19 | Jacob Thomson 2014 | 14:48 | 16-19 | Carmen Mims 2002 | 18:21 |
20-24 | Robert Shoaf 1988 | 14:53 | 20-24 | Amy Doolittle 2003 | 18:04 |
25-29 | Eric Grossman 1995 | 15:18 | 25-29 | Jen Alessandro 2007 | 17:59 |
30-34 | Dave Murphy 1991 | 14:59 | 30-34 | Robin Lawhorn 2002 | 17:53 |
35-39 | Swag Hartel 1991 | 15:26 | 35-39 | Camille Estes 1998 | 18:12 |
40-44 | Swag Hartel 1995 | 15:30 | 40-44 | Shannon Knabel 2014 | 18:16 |
45-49 | Barry Ross 2001 | 16:47 | 45-49 | Shannon Knabel 2015 | 18:20 |
50-54 | Barry Ross 2006 | 17:28 | 50-54 | Lynn Riedling 2015 | 20:53 |
55-59 | Barry Ross 2010 | 17:49 | 55-59 | Lynn Riedling 2017 | 21:41 |
60-64 | Ray Parella 1997 | 18:43 | 60-64 | Rose Taylor 1997 | 24:03 |
65-Over | Charles Cheek 1991 | 21:00 | 65-Over | Rose Taylor 2001 | 27:28 |
