Records for the 5k course at Iroquois Park
Overall records:
Place | Men | Time | Year | Women | Time | Year |
---|---|---|---|---|---|---|
1 | Jacob Thomson | 14:48 | 2014 | Robin Lawhorn | 17:53 | 2002 |
2 | Robert Shoaf | 14:53 | 1988 | Jen Alessandro | 17:59 | 2007 |
3 | Dave Murphy | 14:59 | 1991 | Amy Doolittle | 18:04 | 2003 |
Age group records:
Group | Men | Time | Year | Women | Time | Year |
---|---|---|---|---|---|---|
15 & Under | Jacob Thomson | 16:10 | 2010 | Allie Vincent | 20:26 | 2010 |
16-19 | Jacob Thomson | 14:48 | 2014 | Carmen Mims | 18:21 | 2002 |
20-24 | Robert Shoaf | 14:53 | 1988 | Amy Doolittle | 18:04 | 2003 |
25-29 | Eric Grossman | 15:18 | 1995 | Jen Alessandro | 17:59 | 2007 |
30-34 | Dave Murphy | 14:59 | 1991 | Robin Lawhorn | 17:53 | 2002 |
35-39 | Swag Hartel | 15:26 | 1991 | Camille Estes | 18:12 | 1998 |
40-44 | Swag Hartel | 15:30 | 1995 | Shannon Knabel | 18:16 | 2014 |
45-49 | Barry Ross | 16:47 | 2001 | Shannon Knabel | 18:20 | 2015 |
50-54 | Barry Ross | 17:28 | 2006 | Lynn Riedling | 20:53 | 2015 |
55-59 | Barry Ross | 17:49 | 2010 | Lynn Riedling | 21:41 | 2017 |
60-64 | Ray Parella | 18:43 | 1997 | Andrea Gorce | 22:20 | 2023 |
65 & Over | Charles Cheek | 21:00 | 1991 | Rose Taylor | 27:28 | 2001 |
Records for the five mile course at Iroquois Park
Overall records:
Place | Men | Time | Year | Women | Time | Year |
---|---|---|---|---|---|---|
1 | Benjamen Wa | 23:50 | 2015 | Bailey Davis | 28:51 | 2016 |
2 | Michael Eaton | 23:57 | 2015 | Angela Musk | 29:40 | 2016 |
3 | Sean Dollman | 24:20 | 1988 | Patrice Carroll / Flannery Musk/Caroline Gosser | 29:57 | 2002/2019/2021 |
Age group records:
Group | Men | Time | Year | Women | Time | Year |
---|---|---|---|---|---|---|
14 & Under | Jacob Buckman | 27:25 | 1999 | T. Tracy | 33:40 | 2019 |
15-19 | Gareth Wilford | 25:36 | 1994 | Tracy Bunce | 30:05 | 1991 |
20-24 | Benjamen Wa | 23:50 | 2015 | Bailey Davis | 28:51 | 2016 |
25-29 | Michael Eaton | 23:57 | 2015 | Angela Musk | 29:40 | 2016 |
30-34 | Sebastian Nichol | 25:38 | 2001 | Patrice Carroll | 29:57 | 2002 |
35-39 | Swag Hartel | 26:04 | 1988 | Amanda LeBlanc | 30:46 | 2019 |
40-44 | Jim Schneider | 27:16 | 2002 | Shannon Knabel | 31:25 | 2013 |
45-49 | Barry Ross | 27:54 | 2003 | Cheryl McGinnis | 31:53 | 2002 |
50-54 | Barry Ross | 27:36 | 2004 | Andrea Gorce | 33:57 | 2014 |
55-59 | Barry Ross | 28:59 | 2009 | Lynn Riedling | 36:09 | 2017 |
60 & Over | Ken Combs | 30:48 | 1993 | Rose Taylor | 39:26 | 1997 |