This slideshow requires JavaScript.
2016 Poker Run Results - Women - August 16, 2016
Name Age Time
1 Annabelle Walker 13 20:55
2 Roberta Meyer 52 22:19
3 Rachel Groves 35 23:08
4 Kelly Stanfield 32 23:15
5 Evelyn Bahena 17 23:29
6 Makenzie Barnes 15 23:35
7 Tonya Mann 43 23:52
8 Leighanne Higdon 16 24:25
9 Josie Mundell 11 25:07
10 Tammy Brown 54 25:27
11 Amy Wehrle 33 25:41
12 Hannah Fallon 17 25:43
13 Gabby Hebert 16 25:46
14 Gracie Brown 14 26:15
15 Valeria Kolodiy 27 26:19
16 Caroline Kolb 13 26:25
17 Kelly Harshfield 39 26:48
18 Kyla Sipes 15 26:56
19 Laura Ferguson 46 26:59
20 Andrea Thomas 34 27:07
21 Tammy Green 44 27:20
22 Tomy Molloy 39 27:43
23 Vickie Sliter 53 27:44
24 Emma Endress 11 27:50
25 Masha Boggs 48 28:14
26 Star Bartley 11 28:34
27 Kathryn Cross 26 28:38
28 Kaley Durham 16 28:51
29 Keitha Pinson 29 29:01
30 Hollie Spears 36 29:03
31 Shelby James 8 29:04
32 Kaitlin Buchanan 25 29:05
33 Dawn Combs 50 29:08
34 Abby Burns 28 29:15
35 Louise Murphy 27 29:16
36 Jessica Elliott 36 29:21
37 No Card 0 29:28
38 Sophie Jones 11 29:37
39 Lillie Walker 13 29:39
40 Holli James 33 29:40
41 Kim Weiter 32 30:52
42 Ruth Obal 44 30:53
43 Abbi Leach 13 30:58
44 Ashlyn Frederick 13 31:02
45 Theresa Ferrill 55 31:52
46 Pyper Tobbe 12 32:28
47 Dee Dee Sliter 21 32:29
48 Lauren Ernst 30 33:01
49 Gina Bradshaw 39 33:02
50 Kim Daleure 44 33:03
51 Teri Kiper 57 33:12
52 Tonya Ross 33 33:33
53 Maranda Colena 36 33:34
54 Lori Melton 52 33:39
55 Kathleen Schmidt 57 33:48
56 Pam Ashley 71 34:43
57 Ellen Taylor 58 34:51
58 Alan Taylor 59 34:52
59 Anna Hobbs 32 36:03
60 Ellen Young 30 35:04
61 Ambria Marshall 15 35:06
62 Jennifer Uphaus 32 35:06
63 Jill Adelson 36 35:38
64 Carmen Rose 13 35:54
65 Aaliyah Gray 13 36:38
66 Nancy Mattingly 61 37:14
67 Elle Stephens 13 37:43
68 Emilie Frederick 9 37:47
69 Cathy Barker 42 38:14
70 Teagan Gaslin 8 38:39
71 Rebecca Gaslin 43 38:43
72 Anne Laun 62 38:45
73 Mary Srinivas 36 38:46
74 Tara Bradshaw 13 39:02
75 Trista Bradshaw 11 39:28
76 Shannon Milligan 47 39:35
77 Julie Elliott 40 39:45
78 Emily Spicer 16 39:46
79 Rachel Murphy 34 39:48
80 Tamara Brown 32 40:29
81 Olivia Williams 10 40:52
82 Sierra Chamberlain 13 41:12
83 Malaysia Roberts 6 41:17
84 Kelley Luckett 35 41:18
85 Angela Beldon 43 43:23
86 Michelle Sheffield 43 43:33
87 Lydia Ashley 6 43:51
88 Sheila Ashley 42 43:52
89 Amanda Callahan 37 43:55
90 Carolyn Dennison 69 44:28
91 Lauren Locke 19 44:29
92 Ali Bumblis 19 44:31
93 Alyssa Logan 21 44:31
94 Shavonne Johnson 34 44:34
95 Angela Szalay 44 45:02
96 Michelle Satterly 38 45:30
97 Kate Ford 57 45:50
98 Karen Knowles 57 46:02
99 Sarah Noel 57 46:03
100 Kathy Thieneman 61 46:37
101 Kathy Ziegler 55 46:39
102 Susan Goodin 58 46:40
103 Jennifer Spear 28 47:02
104 Ashton Sorrels 31 47:02
105 Dolores Calebs 66 47:27
106 Christina Becker 46 47:28
107 Aniya Miles 9 49:06
108 Alyssa Adams 30 49:30
109 Kathy jones 60 49:31
110 Megan Bachaman 33 50:35
111 Shannon Hecht 44 50:49
112 Kimberly Mitchell 31 54:08
113 Regina Longacre 45 54:10
114 Shelly Leach 39 55:13
115 Makenna Leach 11 55:13
116 Lailah Gant 8 55:29
117 Emmaleigh Stice 7 55:32
118 Brittany Stice 27 55:49
119 Tatiyanna Briscoe 9 55:54
120 Jaimye Jones 9 55:59
121 Tamra Skidmore 35 56:23
122 J'Miyah Jones 8 58:31
123 No Card 0 58:40
124 Deanna Pickett 10 58:50
125 Ariana Woosley 9 58:54
126 Zyon Logsdon 6 59:16
127 Nancy Boyle 69 59:52
128 Kathy Bissmeyer 60 1:04:01
129 Beverly Bissmeyer 27 1:04:02
Poker Run Results - Men - August 16, 2016
Name Age Time
1 Cody Horn 15 17:35
2 Jesse Dollar 15 17:40
3 Evan Riggs 23 17:55
4 Collin Sheffield 15 18:34
5 Joe Hall 59 18:36
6 Conner Clark 14 18:56
7 Michael Clemons 28 19:06
8 Nolan Foushee 14 19:08
9 Mikel Norton 14 19:29
10 Alex Sheck 17 19:42
11 Troy Kolb 41 19:51
12 Mark Dawson 38 19:56
13 David Garrison 17 20:24
14 Dean Gartland 58 20:29
15 Zachary Linker 17 20:32
16 Jim Schneider 16 20:43
17 Michael Wood 24 20:46
18 Jacob Bolus 24 20:47
19 No Card 0 21:37
20 Harrison Basham 24 21:45
21 Thomas Stice 29 21:53
22 Bryce Jones 17 22:15
23 Elijah Marshall 14 22:30
24 Matt Bayens 17 22:32
25 No Card 0 22:42
26 Roger Bloyd 54 22:48
27 Bart Pfanenstiel 44 22:52
28 Baylor Hair 9 23:10
29 Daniel Gleason 34 23:16
30 Austin Bohannon 27 23:21
31 Nick Pearon 13 23:22
32 Mike Bradshaw 40 23:40
33 Jim Lally 51 23:54
34 Ben Oldham 30 24:42
35 Elliott Walker 16 24:44
36 James Dollar 9 25:10
37 Caden Call 9 25:34
38 Tyler Smuskiewicz 21 25:35
39 Ed Kirk 60 25:38
40 David Keely 49 25:55
41 David Marshall 39 26:01
42 No Card 0 26:19
43 Steven Meyer 36 26:20
44 David Handy 47 26:21
45 Isaac Carnes 8 26:29
46 Tim Mann 59 26:32
47 Dan Puckett 61 26:36
48 Richard Goranflo 59 26:37
49 John Mundell 41 26:54
50 Tom Steilberg 54 27:06
51 Nathan Jones 14 27:11
52 Mike Bell 53 27:25
53 Kevin Webb 34 27:38
54 Carter Barnes 11 27:45
55 Braeden Berry 8 27:50
56 Michael Bowen 59 27:51
57 Will Winn 9 27:55
58 Lloyd Thomas 49 28:19
59 Jon O'Neil 54 28:32
60 David Melton 54 28:33
61 Chris Luckett 36 29:00
62 Ron Jenkins 52 29:08
63 Sam Strange 67 30:20
64 Thomas Clem 11 30:25
65 Landen Woosley 11 30:59
66 Daniel Clem 39 31:14
67 Jerry Beckham 50 31:19
68 Mike Oakley 52 31:20
69 Jeff Hafling 57 31:45
70 John Emmons 60 31:59
71 Richard Garrity 45 32:18
72 Austin Ross 8 32:52
73 Cory Fusting 30 33:08
74 James Weedman 33 33:20
75 Danny Adams 56 33:20
76 Michael Eckhardt 47 33:40
77 Donnie Ray 79 34:20
78 No Card 0 34:50
79 Guy Spalding 63 36:00
80 John Laun 65 37:41
81 Kevin Berry 32 38:14
82 Ryan Frederick 44 38:31
83 Jon Gaslin 45 38:41
84 Adam Bibelhauser 35 38:46
85 Rick Sheffield 43 39:47
86 Brian Callahan 45 43:31
87 Paul Wheatley 53 45:30
88 Ken Calebs 68 46:37
89 Earl Keltner 69 47:11
90 Sam Hecht 44 48:59
91 Devin Brown 10 49:08
92 Jay Wilson 31 49:30
93 Adam Bachman 31 50:35
94 David Maynard 62 53:41
95 Brad Mitchell 31 54:07
96 D'Sean Cummings 10 54:26
97 Tad Skidmore 37 56:24
98 Mike Boyle 65 59:21
Like this:
Like Loading...
Related