Thanksgiving Day Run Men’s Overall Results

RaceTab 3 by MileSplit     Registered to: Joe Runner, Iroquois Hill Runners

           IHR Thanksgiving Day Run/Walk - 11/25/2010 8:44:02 PM           
                       Iroquois Park, Louisville, KY                       

                                  Run Finals                                  
==============================================================================
    Name                      Group   Age Hometown                       Time
==============================================================================
  1 Matt Hillenbrand          M 15-19  19 ,                          27:18.63
  2 Mike Purvis               M 30-34  34 ,                          27:35.58
  3 Scott Holzknecht          M 30-34  31 ,                          27:47.68
  4 Jeremy Burtel             M 25-29  29 ,                          28:44.17
  5 Spencer Cottrell          M 15-19  17 ,                          28:58.06
  6 Alex Bettag               M 20-24  20 ,                          29:11.43
  7 Daniel Bauder             M 20-24  22 ,                          29:54.95
  8 Robert Jolly              M 15-19  18 ,                          29:59.53
  9 Barry Ross                M 55-59  56 ,                          30:05.01
 10 Christopher Weherle       M 25-29  29 ,                          30:14.39
 11 Jason Crosby              M 30-34  31 ,                          30:21.79
 12 Derrick Johnson           M 20-24  21 ,                          30:43.26
 13 Reuben Sublett            M 30-34  31 ,                          30:49.24
 14 Scott Ketterer            M 15-19  18 ,                          30:50.13
 15 Cory Linfield             M 20-24  23 ,                          31:26.57
 16 Mark Caldwell             M 40-44  42 ,                          31:50.11
 17 Brian Hobbs               M 25-29  28 ,                          31:53.46
 18 Sawyer Stratton           M 0-14   14 ,                          32:05.48
 19 Troy Kolb                 M 35-39  35 ,                          32:08.32
 20 Michael Clemons           M 20-24  23 ,                          32:11.01
 21 Michael Sheets            M 0-14   12 ,                          32:17.33
 22 Thomas Cave               M 15-19  15 ,                          32:35.65
 23 Jeff Kessel               M 25-29  25 ,                          32:55.77
 24 Robert Brossart           M 20-24  22 ,                          32:56.86
 25 Ian McDowell              M 25-29  29 ,                          33:16.02
 26 Sam Burton                M 15-19  18 ,                          33:19.41
 27 Stephen Leach             M 35-39  36 ,                          33:22.03
 28 Harrison Basham           M 15-19  18 ,                          33:24.58
 29 Isaac Mitchell            M 0-14   12 ,                          33:27.94
 30 Austin Taylor             M 0-14   14 ,                          33:31.91
 31 Tretez Kinnaird           M 15-19  15 ,                          33:33.69
 32 Nathan Thompson           M 20-24  23 ,                          33:34.90
 33 Quentin Hill              M 20-24  22 ,                          33:38.87
 34 Paul Chumley              M 30-34  30 ,                          33:41.54
 35 Jason Cebe                M 35-39  36 ,                          33:46.89
 36 Peter Goldsmith           M 50-54  51 ,                          33:51.03
 37 Bryce Schuster            M 35-39  36 ,                          33:53.43
 38 Stephen Kelty             M 50-54  50 ,                          33:56.81
 39 Garland Knott             M 40-44  40 ,                          34:02.44
 40 Travis Gregory            M 15-19  17 ,                          34:10.96
 41 Sam Olshansky             M 0-14   14 ,                          34:18.24
 42 Parker Bettag             M 0-14   14 ,                          34:33.08
 43 Timothy Howell            M 30-34  32 ,                          34:35.56
 44 Steve Martin              M 50-54  51 ,                          34:36.28
 45 Steven Gray               M 25-29  28 ,                          34:44.43
 46 Jonathan Marcum           M 30-34  34 ,                          34:53.45
 47 Thomas Kosnik             M 50-54  50 ,                          35:03.02
 48 Mike Rice                 M 30-34  31 ,                          35:06.26
 49 Kevin Boyd                M 45-49  49 ,                          35:08.41
 50 Doug White                M 45-49  45 ,                          35:09.62
 51 Kevin McDowell            M 40-44  44 ,                          35:14.71
 52 Shawn Wilson              M 30-34  32 ,                          35:16.81
 53 Joe Bosemer               M 30-34  34 ,                          35:20.07
 54 Kevin Price               M 25-29  28 ,                          35:26.66
 55 Johnathon Amlung          M 40-44  40 ,                          35:30.61
 56 Robert Fulkerson          M 55-59  58 ,                          35:41.22
 57 Raymond Bronger           M 40-44  43 ,                          35:50.54
 58 David Rau                 M 60-64  64 ,                          35:52.11
 59 Devin Clifford            M 25-29  27 ,                          35:56.85
 60 Dan Puckett               M 55-59  57 ,                          36:03.51
 61 Randy Ellis               M 50-54  53 ,                          36:06.84
 62 TJ Dube                   M 30-34  31 ,                          36:10.92
 63 Tom Murrell               M 60-64  64 ,                          36:13.60
 64 Chuck Hallett             M 45-49  48 ,                          36:16.56
 65 Johnson Bilyeu            M 20-24  24 ,                          36:17.93
 66 Scott McDonald            M 30-34  34 ,                          36:20.87
 67 John Backer               M 25-29  28 ,                          36:22.12
 68 Thomas Bean               M 30-34  33 ,                          36:26.59
 69 Scotty Hall               M 15-19  16 ,                          36:27.09
 70 Gregory Thompson          M 45-49  47 ,                          36:28.33
 71 Brent Hurst               M 25-29  27 ,                          36:28.93
 72 Russell Rose              M 55-59  56 ,                          36:32.03
 73 Servando Garcia           M 35-39  36 ,                          36:33.11
 74 Alex Johnston             M 25-29  25 ,                          36:33.91
 75 Glenn Johnston            M 45-49  48 ,                          36:34.68
 76 John Hall                 M 55-59  55 ,                          36:35.46
 77 Brad Wunderlich           M 50-54  50 ,                          36:37.21
 78 Scott Berger              M 15-19  16 ,                          36:37.67
 79 Thomas Chapman            M 60-64  60 ,                          36:39.93
 80 Gary Cobbs                M 60-64  64 ,                          36:43.02
 81 Nathan Sheets             M 0-14   12 ,                          36:45.26
 82 Luke Powell               M 30-34  32 ,                          36:46.13
 83 Ben Hartell               M 20-24  24 ,                          36:50.26
 84 James Woosley             M 25-29  25 ,                          36:50.81
 85 Ron Barnett               M 40-44  44 ,                          36:53.18
 86 Andrew Hemphill           M 15-19  19 ,                          36:58.49
 87 Matthew Craven            M 0-14   10 ,                          37:03.63
 88 Ron Jenkins               M 45-49  47 ,                          37:08.35
 89 Mark Viergutz             M 40-44  41 ,                          37:13.15
 90 Hao-Ming Siu              M 55-59  55 ,                          37:20.25
 91 John Shanton              M 25-29  27 ,                          37:22.65
 92 Dylan Simonsen            M 15-19  17 ,                          37:24.62
 93 Paul Poole                M 45-49  45 ,                          37:25.24
 94 Devon Hershey             M 35-39  37 ,                          37:27.76
 95 Wes Freeland              M 30-34  33 ,                          37:28.94
 96 Jason Weilage             M 35-39  35 ,                          37:29.79
 97 Dean Brooks               M 50-54  53 ,                          37:32.39
 98 Luke Gaynor               M 15-19  17 ,                          37:33.01
 99 Stephen Craig             M 60-64  61 ,                          37:34.62
100 Dan Sheets                M 50-54  53 ,                          37:35.43
101 Baldemar Bahena           M 40-44  43 ,                          37:38.76
102 Darin Young               M 40-44  42 ,                          37:45.59
103 Steve Peralta             M 50-54  54 ,                          37:49.51
104 Garland West              M 55-59  56 ,                          37:53.08
105 Kevin Mudd                M 50-54  51 ,                          37:57.90
106 Ken Norris                M 45-49  48 ,                          37:59.20
107 Mike Rothfuss             M 40-44  41 ,                          38:14.51
108 Luke Schmoll              M 25-29  25 ,                          38:18.18
109 Derek Risk                M 30-34  34 ,                          38:19.37
110 Thomas Habimann           M 45-49  48 ,                          38:20.18
111 Eric Berson               M 40-44  41 ,                          38:22.57
112 Sam Grunzinger            M 25-29  27 ,                          38:24.17
113 Paul Grunzinger           M 60-64  61 ,                          38:33.64
114 Eric McGlothin            M 40-44  41 ,                          38:37.08
115 Matt Britt                M 25-29  27 ,                          38:42.03
116 Larry Hart                M 40-44  42 ,                          38:47.59
117 Trent Rosenbloom          M 40-44  40 ,                          38:49.49
118 David Maxwell             M 50-54  54 ,                          38:53.24
119 Corey Schuster            M 30-34  32 ,                          38:56.30
120 Joey Capparella           M 15-19  19 ,                          38:58.68
121 Gary Dennison             M 55-59  57 ,                          39:06.88
122 Nick O'Brien              M 30-34  31 ,                          39:16.88
123 James Basham              M 45-49  49 ,                          39:19.77
124 Adam Morse                M 25-29  29 ,                          39:24.30
125 Patrick Frentz            M 15-19  15 ,                          39:31.25
126 Dante Schembail           M 25-29  26 ,                          39:38.51
127 Ken Reichmuth             M 40-44  43 ,                          39:39.53
128 Tim Burton                M 15-19  15 ,                          39:40.53
129 Brian Nunn                M 40-44  43 ,                          39:43.19
130 Larry Breeding            M 65-69  66 ,                          39:44.30
131 Christopher Beverley      M 40-44  43 ,                          39:45.09
132 Sean Travelstead          M 40-44  42 ,                          39:47.71
133 Jim L'Heureux             M 65-69  67 ,                          39:49.78
134 John Bollinger            M 55-59  59 ,                          39:53.31
135 Scott Norton              M 30-34  30 ,                          40:00.29
136 Jonah O'Neil              M 30-34  31 ,                          40:05.03
137 Rick Niersbach            M 55-59  58 ,                          40:05.93
138 Jarod Bishop              M 30-34  33 ,                          40:12.22
139 Gary Johnson              M 35-39  39 ,                          40:13.80
140 David James               M 35-39  38 ,                          40:24.50
141 Mark Sivado               M 25-29  28 ,                          40:27.63
142 Jeremy Johnson            M 25-29  29 ,                          40:30.18
143 Scott Smith               M 35-39  39 ,                          40:30.63
144 Kyle Browning             M 35-39  39 ,                          40:31.18
145 Brian Moss                M 35-39  37 ,                          40:36.43
146 Roger Tucker              M 40-44  44 ,                          40:38.76
147 Anthony Schembari         M 25-29  29 ,                          40:41.82
148 Timothy Mannix            M 50-54  54 ,                          40:45.39
149 Patrick Schmidt           M 40-44  43 ,                          40:49.15
150 Brandan Lach              M 35-39  35 ,                          40:52.67
151 Thomas Webb               M 50-54  50 ,                          40:53.97
152 Jonathan Francke          M 25-29  26 ,                          40:55.09
153 Mike Smith                M 55-59  55 ,                          40:56.06
154 Clay Datton               M 35-39  38 ,                          40:56.86
155 Michael Schum             M 20-24  24 ,                          41:00.33
156 Dennis Fort               M 55-59  58 ,                          41:05.09
157 David Dorfman             M 50-54  50 ,                          41:06.67
158 Anthony Schembail         M 45-49  49 ,                          41:14.79
159 Glenn Leach               M 65-69  68 ,                          41:15.64
160 Glenn Sterchi             M 50-54  53 ,                          41:23.07
161 Matt Wright               M 15-19  17 ,                          41:23.63
162 Earl Reed                 M 55-59  59 ,                          41:24.99
163 Troy Wright               M 45-49  46 ,                          41:27.99
164 Craig Dunaway             M 45-49  49 ,                          41:30.07
165 Phil McCauley             M 40-44  43 ,                          41:31.13
166 Joseph LaDuke III         M 25-29  29 ,                          41:31.95
167 Raymond Allen             M 55-59  57 ,                          41:32.62
168 Justin Koch               M 30-34  33 ,                          41:33.48
169 William Owen              M 20-24  22 ,                          41:34.64
170 Jeremy Smith              M 30-34  32 ,                          41:35.30
171 Terry Clemons             M 50-54  54 ,                          41:36.69
172 Zeke Byars                M 25-29  25 ,                          41:38.36
173 William Veith             M 50-54  51 ,                          41:41.42
174 Bill Russell              M 55-59  55 ,                          41:42.76
175 David Jett                M 40-44  43 ,                          41:43.80
176 Jack Virostko             M 30-34  31 ,                          41:47.22
177 Larry Ostring             M 45-49  46 ,                          41:48.93
178 Thomas Reed               M 50-54  53 ,                          41:50.23
179 Scott Hemphill            M 55-59  57 ,                          41:52.89
180 Darryll Schenck           M 45-49  45 ,                          41:58.13
181 Ed Thompson               M 45-49  46 ,                          41:59.22
182 Gerald O'Bryan            M 45-49  48 ,                          42:00.52
183 Taylor Stratton           M 15-19  19 ,                          42:01.65
184 Porfirio Escamilla        M 45-49  45 ,                          42:02.97
185 Kelly Wilkins             M 40-44  41 ,                          42:04.24
186 David Lipsky              M 45-49  46 ,                          42:05.65
187 Jason Selby               M 20-24  22 ,                          42:07.54
188 Steven Kriegshaber        M 60-64  61 ,                          42:11.13
189 Jon O'Neil                M 55-59  56 ,                          42:12.38
190 Tommy Moss                M 40-44  40 ,                          42:14.67
191 Mark Bratcher             M 40-44  40 ,                          42:16.96
192 Jack Bell                 M 50-54  51 ,                          42:22.06
193 Mike Bradshaw             M 35-39  39 ,                          42:23.95
194 Patrick Bradshaw          M 35-39  37 ,                          42:24.71
195 Tommy Johnson             M 25-29  26 ,                          42:29.37
196 Jerry Nelson              M 55-59  56 ,                          42:41.62
197 Joseph Clemons            M 35-39  35 ,                          42:43.53
198 Jacob Braun               M 20-24  20 ,                          42:46.06
199 Unknown Unknown           M         0 ,                          42:47.28
200 Charles Thompson          M 60-64  62 ,                          42:48.71
201 John Crow                 M 55-59  55 ,                          42:49.50
202 Terry Stratton            M 50-54  53 ,                          42:50.64
203 Dan Straub                M 45-49  46 ,                          42:51.84
204 Seth Blakeslee            M 20-24  23 ,                          42:53.27
205 Michael McCoy             M 15-19  19 ,                          42:55.93
206 Shawn Seymour             M 25-29  29 ,                          42:56.82
207 Patrick Lach              M 25-29  29 ,                          42:57.86
208 Matt Weimer               M 45-49  45 ,                          42:58.93
209 Bill Burnside             M 60-64  63 ,                          43:06.13
210 Michael Atherton          M 45-49  46 ,                          43:08.93
211 Billy Booth               M 45-49  47 ,                          43:14.32
212 Mason Cox                 M 20-24  23 ,                          43:17.86
213 Chris Eichberger          M 55-59  56 ,                          43:21.29
214 Martin Humphreys          M 45-49  48 ,                          43:25.13
215 Daniel Penner             M 60-64  61 ,                          43:25.69
216 Kenny Farris              M 50-54  50 ,                          43:26.36
217 Edward Thompson           M 50-54  52 ,                          43:27.96
218 Michael Wax               M 35-39  39 ,                          43:28.70
219 Michael Nacke             M 40-44  42 ,                          43:29.74
220 Dave Gassman              M 50-54  53 ,                          43:34.55
221 Jamie Weedman             M 25-29  26 ,                          43:36.28
222 Casey Barwell             M 30-34  31 ,                          43:42.20
223 Timothy McMonigal         M 45-49  47 ,                          43:42.90
224 Rick Richardson           M 35-39  36 ,                          43:49.27
225 Terry Hardwick            M 55-59  57 ,                          43:50.17
226 Joseph Green III          M 60-64  64 ,                          43:51.45
227 Michael Tandy             M 25-29  28 ,                          43:53.32
228 Vincent Larry             M 60-64  63 ,                          43:58.26
229 Shawn Telford             M 35-39  37 ,                          44:00.76
230 Michael Bright            M 40-44  43 ,                          44:03.37
231 Daniel Rowe               M 20-24  24 ,                          44:04.00
232 Nick Atkins               M 25-29  27 ,                          44:04.56
233 Gary Felton               M 60-64  60 ,                          44:05.24
234 Michael Baker             M 35-39  38 ,                          44:06.92
235 Bryan Redick              M 40-44  44 ,                          44:07.32
236 Timothy Stratman          M 30-34  32 ,                          44:08.16
237 Gene Younger              M 55-59  58 ,                          44:08.85
238 Sean Dula                 M 15-19  19 ,                          44:10.19
239 Mark Stovall              M 45-49  48 ,                          44:12.03
240 Gregory Hasken            M 55-59  56 ,                          44:14.66
241 Cliff Pickett             M 45-49  46 ,                          44:16.28
242 Samuel Bibelhauser        M 45-49  49 ,                          44:17.89
243 Jeff Schneider            M 50-54  51 ,                          44:19.20
244 Mark Shofner              M 45-49  47 ,                          44:20.03
245 Brad Weston               M 40-44  42 ,                          44:20.55
246 Mickey Burton             M 20-24  20 ,                          44:21.89
247 Phillip Raymond           M 30-34  32 ,                          44:22.56
248 Eddie Chastain            M 60-64  60 ,                          44:24.28
249 Joe Jr LaDuke             M 55-59  55 ,                          44:26.43
250 Robert Small              M 35-39  36 ,                          44:31.39
251 Michael Tucker            M 50-54  52 , FL                       44:34.86
252 Charles Bird              M 60-64  63 ,                          44:37.46
253 Jody Craig                M 35-39  39 ,                          44:40.57
254 John Cary                 M 35-39  38 ,                          44:46.01
255 Ryan Vett                 M 20-24  20 ,                          44:50.54
256 Thomas Amshaft            31        0 ,                          44:55.37
257 Thomas Linford            M 40-44  44 ,                          44:56.65
258 Bryan Burklow             M 50-54  52 ,                          44:57.22
259 Mike Witten               M 20-24  24 ,                          45:00.73
260 Alan Steinmetz            M 55-59  56 ,                          45:03.39
261 David Wittry              M 60-64  61 ,                          45:05.60
262 Jason Schum               M 20-24  20 , FL                       45:08.04
263 Ronald Cook               M 40-44  44 ,                          45:13.15
264 Jerry Welch               M 45-49  47 ,                          45:15.76
265 David O'Brien             M 25-29  28 ,                          45:20.40
266 Matthew O'Brien           M 20-24  22 ,                          45:22.97
267 Stewart Koch              M 20-24  23 ,                          45:23.47
268 Matt Shelton              M 30-34  33 ,                          45:24.59
269 Andy Abbott               M 35-39  39 ,                          45:25.71
270 Kyle Ohlmqua              M 35-39  36 ,                          45:26.67
271 James Frentz              M 45-49  46 ,                          45:31.18
272 Michael Pots              M 20-24  23 ,                          45:33.96
273 Kevin Smith               M 40-44  43 ,                          45:34.99
274 Michael Meredith          M 25-29  25 ,                          45:36.79
275 Eric Rowan                M 40-44  41 ,                          45:42.21
276 Tim Elmore                M 30-34  31 ,                          45:42.69
277 Ryan Wilfling             M 30-34  32 ,                          45:44.14
278 Jerry Bishop              M 55-59  55 ,                          45:49.25
279 Joe Kuczwara              M 45-49  48 ,                          45:53.42
280 Michael Diver             M 25-29  28 ,                          46:10.04
281 Pette McGrath             M 50-54  51 ,                          46:15.07
282 Drew Eckman               M 20-24  21 ,                          46:15.86
283 Will Eckman               M 20-24  20 ,                          46:27.65
284 Noah Forrest              M 0-14   13 ,                          46:28.13
285 Henry Wallace             M 45-49  48 ,                          46:30.79
286 Luke Hosbach              M 40-44  42 ,                          46:33.67
287 James Garvey              M 55-59  59 ,                          46:35.47
288 John Bevill               M 55-59  57 ,                          46:38.01
289 Brian Lapthorn            M 40-44  43 ,                          46:44.42
290 Lavell Jackson            M 35-39  35 ,                          46:49.15
291 Stuart Schrenger          M 45-49  46 ,                          46:52.63
292 Chris Martinez            M 40-44  40 ,                          46:55.29
293 Eddie Terkhorn            M 35-39  36 ,                          47:01.33
294 Steven Moran              M 40-44  41 ,                          47:03.73
295 Jason Peterson            M 35-39  35 ,                          47:07.79
296 Bill Delph                M 65-69  69 ,                          47:10.96
297 Mark Zody                 M 50-54  50 ,                          47:13.12
298 Timothy Senovitz          M 30-34  33 ,                          47:20.15
299 David Emery               M 45-49  46 ,                          47:28.23
300 Eric Glass                M 45-49  47 ,                          47:31.52
301 David Wildeson            M 55-59  55 ,                          47:36.21
302 Joe Paul Wuerth           M 55-59  59 ,                          47:39.14
303 Timothy Groft             M 30-34  30 ,                          47:41.43
304 John Wheeler              M 30-34  30 ,                          47:48.49
305 Marty Driskell            M 40-44  40 ,                          47:49.68
306 Jason Vulcan              M 35-39  36 ,                          47:54.54
307 Donald Pomeroy            M 55-59  56 ,                          47:56.38
308 John Thornton             M 40-44  40 ,                          47:59.44
309 Andrew Morton             M 0-14    9 ,                          48:03.15
310 Steve Smith               M 35-39  37 ,                          48:06.07
311 Josef Schroeder           M 65-69  66 ,                          48:07.20
312 Aaron Koch                M 35-39  38 ,                          48:08.23
313 Tim Buckingham            M 30-34  31 ,                          48:14.95
314 Rick Carrico              M 50-54  51 ,                          48:18.99
315 Trent Apple               M 35-39  37 ,                          48:23.60
316 Chris Gold                M 35-39  38 ,                          48:25.36
317 Marty Faulkenberg         M 55-59  58 ,                          48:26.95
318 Matt Webb                 M 40-44  40 ,                          48:33.11
319 Don Meier                 M 55-59  56 ,                          48:35.93
320 Jude Beyerle              M 50-54  51 ,                          48:38.44
321 Rynard Kincheloe          M 35-39  36 ,                          48:41.35
322 James Lewis               M 45-49  49 ,                          48:43.68
323 Kevin Ball                M 45-49  45 ,                          48:45.63
324 Thomas Owen               M 55-59  56 ,                          48:57.06
325 Joe Waskevich             M 45-49  46 ,                          49:05.52
326 Chuck Haley               M 40-44  40 ,                          49:07.06
327 John Effinger             M 25-29  26 ,                          49:08.29
328 Andy Craven               M 40-44  43 ,                          49:14.83
329 Mark Whitlock             M 55-59  57 ,                          49:18.43
330 William Wheatley          M 25-29  26 ,                          49:21.60
331 Donnie Gardner            M 45-49  48 ,                          49:24.44
332 David Wheatley            M 50-54  54 ,                          49:32.57
333 Stephen Paul              M 40-44  43 ,                          49:46.19
334 David Melton              M 45-49  48 ,                          49:47.71
335 John Eckman               M 50-54  52 ,                          49:48.81
336 Thomas Pillitteri         M 20-24  21 ,                          49:52.02
337 Joe Mullins               M 50-54  54 ,                          49:56.28
338 Steve Overstreet          M 45-49  47 ,                          50:02.64
339 Jason Dupin               M 35-39  37 ,                          50:11.52
340 Toby Burke                M 55-59  55 ,                          50:14.09
341 Mark Schweitzer           M 45-49  46 ,                          50:18.33
342 John Junk                 M 55-59  58 ,                          50:23.60
343 Robert Franz              M 65-69  68 ,                          50:25.57
344 Charlie Boston            M 40-44  44 ,                          50:27.89
345 Paul Schardein            M 25-29  26 ,                          50:30.72
346 Michael Moser             M 55-59  57 ,                          50:33.56
347 Tony Hall                 M 55-59  55 ,                          50:45.88
348 Jimmy Cann                M 40-44  43 ,                          50:47.17
349 Steven Francke            M 50-54  54 ,                          50:53.32
350 John Henderson            M 60-64  63 ,                          50:53.84
351 Michael Brame             M 50-54  50 ,                          50:56.56
352 Robert Yates              M 45-49  46 ,                          51:00.47
353 Lou Baylor                M 60-64  61 ,                          51:08.84
354 Kevin Goben               M 45-49  49 ,                          51:18.83
355 Rick Brunner              M 45-49  47 ,                          51:22.70
356 Daniel Staifer            M 25-29  29 ,                          51:26.27
357 Tim Chesher               M 25-29  26 ,                          51:29.27
358 Mike Ottman               M 50-54  51 ,                          51:34.18
359 Chris Harris              M 45-49  47 ,                          51:41.78
360 Adam Ashley               M 35-39  36 ,                          51:44.55
361 Bill Kish                 M 60-64  64 ,                          52:04.47
362 Matt Allen                M 35-39  35 ,                          52:06.22
363 Joel Stanley              M 30-34  30 ,                          52:09.92
364 Ben Handy                 M 15-19  16 ,                          52:11.27
365 Michael Beckwith          M 25-29  27 ,                          52:12.15
366 Ron Kaninberg             M 55-59  56 ,                          52:16.99
367 Eric Haru                 M 30-34  34 ,                          52:38.83
368 David Rowlett             M 40-44  43 ,                          52:50.28
369 Scott Richter             M 45-49  45 ,                          52:53.42
370 Alex Thompson             M 35-39  39 ,                          52:54.84
371 Joshua Downs              M 30-34  31 ,                          53:01.60
372 Jeff Harvey               M 60-64  61 ,                          53:02.28
373 Dylan Nolan               M 30-34  32 ,                          53:03.03
374 Jerry Hanna               M 40-44  43 ,                          53:06.34
375 Jim Spardlin              M 45-49  48 ,                          53:22.44
376 Michael Turley            M 55-59  58 ,                          53:44.51
377 James Evans               M 30-34  33 ,                          53:48.07
378 Matthew Paul              M 15-19  15 ,                          53:51.71
379 Mike Bibelhauser          M 60-64  60 ,                          54:23.56
380 Alan Taylor               M 50-54  53 ,                          54:34.44
381 Scott Schultz             M 35-39  36 ,                          54:35.28
382 Dan Molnar                M 50-54  52 ,                          54:41.30
383 Jackson Norris            M 0-14   12 ,                          55:01.45
384 Gus Herbert               M 45-49  46 ,                          55:07.04
385 Butch Hicks               M 60-64  60 ,                          55:14.56
386 Bill Miller               M 45-49  45 ,                          55:23.17
387 Chris King                M 20-24  21 ,                          55:24.64
388 Steve Stovall             M 40-44  42 ,                          55:25.94
389 John Wheat                M 25-29  26 ,                          55:30.00
390 Jim Woosley               M 60-64  62 ,                          55:39.03
391 Jim Klaty                 M 65-69  68 ,                          55:42.33
392 Paul Bailey               M 40-44  43 ,                          55:45.97
393 Tom Handy                 M 45-49  47 ,                          55:49.72
394 Michael Hilleary          M 35-39  38 ,                          55:54.37
395 Austin McConnell          M 15-19  15 ,                          55:55.96
396 Mark Handy                M 50-54  51 ,                          56:02.84
397 Will Geotz                M 15-19  15 ,                          56:04.91
398 Heyward George            M 0-14    8 ,                          56:10.79
399 John Laun                 M 55-59  59 ,                          56:12.43
400 Todd Guelda               F 50-54  53 ,                          56:31.58
401 Nick Coffey               M 20-24  22 ,                          56:33.05
402 Gary Berger               M 65-69  65 ,                          56:52.84
403 Keith Heselschwerdt       M 40-44  43 ,                          57:00.80
404 Bob McDowell              M 55-59  59 ,                          57:02.75
405 Corey Bratcher            M 20-24  21 ,                          57:17.93
406 Wesley Overstreet         M 0-14   14 ,                          57:22.06
407 Eric Alexander            M 30-34  30 ,                          57:23.98
408 Luke Howard               M 45-49  45 ,                          57:27.25
409 John Allen                M 40-44  43 ,                          57:59.22
410 Donald Hughes             M 50-54  50 ,                          58:04.60
411 Matthew Stone             M 45-49  49 ,                          58:17.27
412 Harry Sayre               M 20-24  21 ,                          58:18.70
413 Jim Bradshaw              M 65-69  69 ,                          58:24.65
414 Nicolas Robles            M 25-29  27 ,                          59:11.24
415 Martin Poynter            M 35-39  37 ,                         1:00:26.9
416 Gary Young                M 60-64  60 ,                         1:01:10.5
417 Douglas Whitworth         M 35-39  37 ,                         1:01:25.2
418 Jim Fisher Jr             M 40-44  41 ,                         1:02:06.8
419 William Wood              M 60-64  61 ,                         1:02:30.5
420 Alvin Wax                 M 65-69  69 ,                         1:02:49.3
421 Walter Olin               M 60-64  64 ,                         1:02:50.8
422 Joe Scutchfield           M 40-44  40 ,                         1:03:06.5
423 Dwight Plock              M 45-49  48 ,                         1:03:07.4
424 Patrick Taylor            M 45-49  46 ,                         1:03:17.7
425 Marc Robbins              M 45-49  47 ,                         1:03:24.0
426 Billy Betts               M 40-44  41 ,                         1:03:28.0
427 John Slucher              M 50-54  52 ,                         1:04:30.0
428 George Merritt            M 25-29  29 ,                         1:04:44.4
429 Charles Reinert           M 50-54  51 ,                         1:04:45.4
430 Bill Robben               M 60-64  63 ,                         1:05:23.0
431 Josh McKeehan             M 20-24  22 ,                         1:06:33.9
432 Al Bennett                M 60-64  63 ,                         1:07:02.1
433 Dan Reynolds              M 50-54  52 ,                         1:07:18.2
434 Rick Greathouse           M 30-34  34 ,                         1:07:37.9
435 Jacob Zinser              M 25-29  27 ,                         1:07:46.9
436 Brandon McPherson         M 20-24  20 ,                         1:09:47.2
437 David Slucher             M 45-49  47 ,                         1:10:57.2
438 Johnathan Newby           M 50-54  50 ,                         1:11:47.8
439 G. L. Payton              M 55-59  56 ,                         1:12:40.3
440 John Handy                M 50-54  53 ,                         1:13:34.9
441 Herman Handy              M 75-Ov  78 ,                         1:16:37.0
442 John Huskins              M 0-14    9 ,                         1:17:21.2
443 Michael Huskins           M 40-44  40 ,                         1:17:22.1
444 Shaun Probst              M 25-29  27 ,                         1:18:58.7
445 Scott Farrar              M 45-49  46 ,                         1:20:50.8
446 Derick Pullen             M 30-34  30 ,                         1:22:26.4

Leave a Reply